Scoring Summary
First Quarter | MCHS | PHS | ||
---|---|---|---|---|
|
TD | 15 Yd Pass (Kick) | 0 | 7 |
Second Quarter | MCHS | PHS | ||
---|---|---|---|---|
|
TD | 17 Yd Interception Return (Failed Two-Point Conversion) | 0 | 13 |
Third Quarter | MCHS | PHS |
---|
Fourth Quarter | MCHS | PHS |
---|
McCook Central/Montr Players
Parker High School Players
Player Stats
MCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/16 | 16 | - | 4 | 9 |
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/18 | 62 | 1 | - | 16 |
MCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 31 | - | 7 | 1 |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 48 | - | 13 | - |
MCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 16 | - | 9 | - |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 62 | 1 | 16 | - |
MCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 4 | 2 | - | 1 |
MCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
MCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
MCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 1 | 1 |
MCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | 1 |
MCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |