Scoring Summary
First Quarter | MHS | BMHS | ||
---|---|---|---|---|
|
TD | 13 Yd Run (Kick) | 0 | 7 |
|
TD | 6 Yd Run (Kick) | 0 | 14 |
|
TD | 52 Yd Run (Kick) | 7 | 14 |
Second Quarter | MHS | BMHS | ||
---|---|---|---|---|
|
TD | 27 Yd Run (Kick) | 7 | 21 |
|
TD | 14 Yd Pass (Two-Point Conversion) | 15 | 21 |
|
TD | 23 Yd Run (Kick) | 22 | 21 |
Third Quarter | MHS | BMHS | ||
---|---|---|---|---|
|
TD | 23 Yd Run (Kick) | 29 | 21 |
|
TD | 2 Yd Run (Kick) | 29 | 28 |
Fourth Quarter | MHS | BMHS | ||
---|---|---|---|---|
|
TD | 18 Yd Run (Kick) | 36 | 28 |
McAlester High Players
Bishop McGuinness Players
Player Stats
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/19 | 122 | 1 | - | 38 |
BMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/24 | 127 | - | 1 | 40 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 53 | 410 | 4 | 52 | 1 |
BMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 27 | 130 | 4 | 27 | 1 |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 122 | 1 | 38 | - |
BMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 127 | - | 40 | - |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
BMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
BMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
BMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 4 | 4 |
BMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
BMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 1 |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
BMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |