Scoring Summary
First Quarter | MMA | AMC | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 7 | 0 |
Second Quarter | MMA | AMC | ||
---|---|---|---|---|
|
TD | 40 Yd Pass (Kick) | 14 | 0 |
|
TD | 26 Yd Pass (Kick No Good) | 14 | 6 |
|
TD | Fumble Return (Kick No Good) | 14 | 12 |
Third Quarter | MMA | AMC | ||
---|---|---|---|---|
|
FG | 28 Yd | 14 | 15 |
Fourth Quarter | MMA | AMC | ||
---|---|---|---|---|
|
TD | 6 Yd Pass (Two-Point Conversion) | 14 | 23 |
Massachusetts Players
Anna Maria College Players
Player Stats
MMAPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/19 | 192 | 1 | - | 60 |
AMCPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 33/46 | 284 | 2 | 3 | 26 |
MMARushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 32 | 77 | 1 | 17 | 1 |
AMCRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | 23 | - | 19 | - |
MMAReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 192 | 1 | 60 | - |
AMCReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 284 | 2 | 26 | - |
MMATackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
AMCTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MMADefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | 1 | - | 1 |
AMCDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | 1 |
MMAKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
AMCKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MMAPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
AMCPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
MMAKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
AMCKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | - | 3 |
MMAKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
AMCKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
MMAPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
AMCPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |