Scoring Summary
First Quarter | MHS | CHS | ||
---|---|---|---|---|
|
0 | 6 | ||
|
TD | Hunter Sanders 14 Yd Run (Beau Galbraith Run For Two-Point Conversion) | 8 | 6 |
|
TD | 4 Yd Run (Failed Two-Point Conversion) | 14 | 6 |
|
TD | Hunter Sanders 91 Yd Run (Beau Galbraith Run For Two-Point Conversion) | 22 | 6 |
|
TD | Beau Galbraith 41 Yd Run (Failed Two-Point Conversion) | 28 | 6 |
Second Quarter | MHS | CHS |
---|
Third Quarter | MHS | CHS |
---|
Fourth Quarter | MHS | CHS |
---|
Mapleton Players
Chippewa Players
Player Stats
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/1 | - | - | - | - |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/5 | - | - | 1 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
H. Sanders | 8 | 153 | 2 | 91 | - |
#8 B. Galbraith | 6 | 109 | 1 | 41 | - |
#5 K. Cline | 4 | 33 | - | 18 | - |
Rest of team | 17 | 58 | 1 | 12 | 1 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 22 | 95 | - | 12 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#15 G. Kern | 2 | 2 | - | - |
#54 L. Sword | 1 | 1 | - | - |
S. Hartzler | 1 | 1 | - | - |
#5 K. Cline | 1 | - | - | - |
#51 L. Hartzler | 1 | - | - | - |
#75 J. Shoup | 1 | - | - | - |
H. Sanders | 1 | - | - | - |
#8 B. Galbraith | - | 1 | - | - |
#67 D. Smith | - | 1 | - | - |
Rest of team | 8 | 8 | 1 | 1 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |