Scoring Summary
First Quarter | MHS | EBHS | ||
---|---|---|---|---|
|
TD | Montrell Stinson 34 Yd Pass From Bain Sipe (Kick) | 7 | 0 |
|
TD | Brennan James 35 Yd Pass From Bain Sipe (Kick) | 14 | 0 |
|
TD | Lee Turner 2 Yd Run (Casey Ly Kick) | 21 | 0 |
|
TD | Caleb McDaniel 45 Yd Pass From Bain Sipe (Kick) | 28 | 0 |
|
TD | Dylan Abernethy 25 Yd Pass From Bain Sipe (Kick) | 35 | 0 |
|
TD | Dylan Abernethy 45 Yd Punt Return (Casey Ly Kick No Good) | 41 | 0 |
Second Quarter | MHS | EBHS |
---|
Third Quarter | MHS | EBHS | ||
---|---|---|---|---|
|
TD | Lee Turner 2 Yd Run (Kick) | 48 | 0 |
|
TD | 43 Yd Run (Kick) | 55 | 0 |
Fourth Quarter | MHS | EBHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 61 | 0 |
|
TD | 10 Yd Run (Kick) | 68 | 0 |
Maiden Players
East Burke High Players
Player Stats
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 B. Sipe | 8/10 | 233 | 4 | - | 45 |
L. Turner | 1/1 | 42 | - | - | 42 |
EBHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 S. Pruitt | 4/15 | 28 | - | - | 15 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 M. Kennedy | 7 | 91 | - | 22 | - |
L. Turner | 12 | 69 | 2 | 11 | - |
C. McDaniel | 1 | 12 | - | 12 | - |
#2 B. Sipe | 2 | 3 | - | 4 | - |
Rest of team | 6 | 92 | 3 | 43 | 1 |
EBHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 | 14 | 22 | - | 6 | - |
#10 S. Pruitt | 2 | 11 | - | 11 | - |
#12 J. Moore | 13 | 10 | - | 8 | - |
#21 B. Icard | 1 | 2 | - | 2 | - |
#15 G. Cox | 1 | -2 | - | - | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
D. Abernethy | 3 | 96 | 1 | 42 | - |
B. James | 2 | 70 | 1 | 35 | - |
M. Stinson | 3 | 64 | 1 | 34 | - |
C. McDaniel | 1 | 45 | 1 | 45 | - |
EBHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 G. Cox | 2 | 23 | - | 15 | - |
#36 R. Lo | 2 | 5 | - | 5 | 1 |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
EBHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
J. Isaac | - | - | 1 | - | - |
EBHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 6 | - | 6 |
EBHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#22 | 5 | 9 | - | 20 |
#15 G. Cox | 2 | 11 | - | 11 |
#32 C. Norman | 1 | 16 | - | 16 |
#40 | 1 | 13 | - | 13 |
#21 B. Icard | 1 | 11 | - | 11 |
#13 C. Huffman | 1 | 10 | - | 10 |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
D. Abernethy | 3 | 21 | 1 | 45 |
B. James | 1 | 14 | - | 14 |
Rest of team | 4 | 2 | - | 11 |
EBHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 8 | 8 |
EBHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 11 | 475 | 53 | - |
EBHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | 30 | 30 | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
EBHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#22 | 6 | 25 | 1 | 33 |
Rest of team | 2 | 26 | 1 | 40 |