Scoring Summary
First Quarter | LSHS | SFBHS | ||
---|---|---|---|---|
|
TD | Mick Otto 1 Yd Run (Kick No Good) | 6 | 0 |
|
TD | Logan Slinkard 16 Yd Run (Kick No Good) | 12 | 0 |
|
TD | Cole Buscher 77 Yd Pass From Logan Slinkard (Two-Point Conversion) | 20 | 0 |
|
TD | Cole Buscher 42 Yd Pass From Logan Slinkard (Kick No Good) | 26 | 0 |
Second Quarter | LSHS | SFBHS |
---|
Third Quarter | LSHS | SFBHS |
---|
Fourth Quarter | LSHS | SFBHS |
---|
Lutheran South High Players
SFBHS
St. Francis Borgia H Players
Player Stats
LSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#15 L. Slinkard | 19/27 | 334 | 2 | 1 | 77 |
SFBHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
LSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 L. Slinkard | 4 | 85 | 1 | 47 | - |
#20 M. Craig-Meyer | 14 | 66 | - | 11 | - |
#1 M. Otto | 2 | 4 | 1 | 3 | - |
#18 C. Buscher | 1 | 2 | - | 2 | - |
#27 K. Hill | 1 | -2 | - | - | - |
Rest of team | - | - | - | - | - |
SFBHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
LSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#18 C. Buscher | 10 | 243 | 2 | 77 | - |
#1 M. Otto | 5 | 67 | - | 26 | - |
#6 D. Slinkard | 2 | 20 | - | 13 | - |
#17 E. Samking | 2 | 4 | - | 4 | - |
SFBHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
LSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#27 K. Hill | 6 | 6 | - | - |
#17 E. Samking | 5 | 2 | - | - |
#6 D. Slinkard | 4 | 5 | - | - |
#20 M. Craig-Meyer | 3 | 6 | - | - |
#1 M. Otto | 3 | 10 | - | - |
#50 T. Lowry | 3 | 3 | - | - |
#55 B. Eichelberger | 3 | 3 | - | - |
#15 L. Slinkard | 1 | - | - | - |
#18 C. Buscher | 1 | 2 | - | - |
#57 N. Deele | - | 3 | - | - |
#65 D. Detter | - | 1 | - | - |
#25 M. Alden Hackett | - | 1 | - | - |
SFBHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#27 K. Hill | - | - | 1 | - | - |
#50 T. Lowry | - | - | 1 | - | - |
SFBHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
LSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
SFBHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
LSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SFBHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
LSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
SFBHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | - | 0 |
LSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
SFBHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
LSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SFBHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |