Scoring Summary
First Quarter | LAHS | GGHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 0 | 7 |
|
TD | 22 Yd Pass (Kick) | 0 | 14 |
Second Quarter | LAHS | GGHS | ||
---|---|---|---|---|
|
TD | 15 Yd Run (Kick) | 0 | 21 |
|
SF | Safety | 0 | 23 |
|
TD | 13 Yd Pass (Kick) | 0 | 30 |
Third Quarter | LAHS | GGHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 0 | 37 |
|
TD | 54 Yd Pass (Kick) | 0 | 44 |
Fourth Quarter | LAHS | GGHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Failed Two-Point Conversion) | 0 | 50 |
|
0 | 50 |
Los Amigos High Players
Garden Grove High Players
Player Stats
LAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 C. Taber | 0/3 | - | - | - | - |
GGHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/20 | 191 | 3 | - | 54 |
LAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 B. Huynh | 14 | 13 | - | 13 | - |
#7 C. Taber | 9 | 9 | - | 7 | - |
#6 M. Flores | 1 | - | - | - | - |
#11 J. Marin | 1 | -4 | - | - | - |
Rest of team | 2 | -23 | - | - | - |
GGHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | 193 | 4 | 31 | - |
LAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
GGHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 191 | 3 | 54 | - |
LAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#5 i. cuevas | 7 | 4 | - | - |
#6 M. Flores | 3 | 4 | - | - |
#24 B. Organista | 3 | 2 | - | - |
#65 J. Sanchez | 3 | 1 | - | 1 |
#1 A. Ramirez | 3 | 1 | - | - |
#63 I. Vergara | 2 | - | - | 1 |
#7 C. Taber | 1 | 2 | - | - |
#30 A. Garcia | 1 | 1 | - | - |
#64 J. Montano | 1 | - | - | 1 |
#52 J. Hermosillo | 1 | - | - | - |
#1 B. Huynh | - | 2 | - | - |
#74 D. Robles | - | 1 | - | - |
GGHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
LAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
GGHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | - | - | - | - |
LAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
GGHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
LAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GGHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
LAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
GGHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
LAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
GGHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
LAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
GGHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |