Scoring Summary
First Quarter | LMHS | PHS | ||
---|---|---|---|---|
|
SF | Safety | 0 | 2 |
|
TD | 35 Yd Pass (Kick) | 0 | 9 |
Second Quarter | LMHS | PHS | ||
---|---|---|---|---|
|
TD | 16 Yd Pass (Kick No Good) | 6 | 9 |
|
TD | 79 Yd Run (Kick) | 6 | 16 |
|
TD | 98 Yd Run (Kick) | 6 | 23 |
|
TD | 68 Yd Pass (Kick No Good) | 6 | 29 |
Third Quarter | LMHS | PHS | ||
---|---|---|---|---|
|
TD | 12 Yd Pass (Kick) | 6 | 36 |
|
TD | 41 Yd Pass (Kick) | 6 | 43 |
Fourth Quarter | LMHS | PHS | ||
---|---|---|---|---|
|
TD | 22 Yd Run (Kick) | 13 | 43 |
|
TD | 3 Yd Run (Failed Two-Point Conversion) | 13 | 49 |
|
TD | 82 Yd Pass (Kick) | 20 | 49 |
|
TD | 17 Yd Pass (Two-Point Conversion) | 28 | 49 |
Linn - Mar High Players
Prairie High School Players
Player Stats
LMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 14/24 | 254 | 3 | 2 | 82 |
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/14 | 183 | 4 | - | 68 |
LMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 22 | 51 | 1 | 22 | - |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 35 | 353 | 3 | 98 | - |
LMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 14 | 254 | 3 | 82 | - |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 183 | 4 | 68 | - |
LMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
LMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | 2 | - | - | - |
LMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
LMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
LMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
LMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
LMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |