Scoring Summary
First Quarter | LHS | FVHS | ||
---|---|---|---|---|
|
TD | Brady Kopetz 6 Yd Run (Dillon Mangus Kick) | 7 | 0 |
Second Quarter | LHS | FVHS | ||
---|---|---|---|---|
|
TD | Connor Gough 9 Yd Run (Dillon Mangus Kick) | 14 | 0 |
|
TD | Koosha Mirarabshahi 1 Yd Run (Dillon Mangus Kick) | 21 | 0 |
|
TD | Emmett Togni 10 Yd Run (Dillon Mangus Kick) | 28 | 0 |
Third Quarter | LHS | FVHS | ||
---|---|---|---|---|
|
TD | Riley Spangler 11 Yd Run (Dillon Mangus Kick No Good) | 34 | 0 |
Fourth Quarter | LHS | FVHS |
---|
Lincoln Players
FVHS
Fort Vancouver Players
Player Stats
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
A. Barrow | 0/3 | - | - | - | - |
#5 L. Eldridge | 0/3 | - | - | 1 | - |
Rest of team | 0/1 | - | - | - | - |
FVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/28 | 104 | - | 4 | 26 |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 K. Mirarabshahi | 16 | 86 | 1 | 14 | - |
#5 E. Togni | 8 | 73 | 1 | 19 | - |
#8 B. Kopetz | 6 | 53 | 1 | 22 | - |
R. Spangler | 5 | 51 | 1 | 27 | 1 |
C. Gough | 2 | 46 | 1 | 37 | - |
#2 D. Iwanaga | 1 | 12 | - | 12 | - |
P. Barnett | 1 | 2 | - | 2 | - |
Rest of team | 1 | - | - | - | - |
FVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | -41 | - | 8 | 2 |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
FVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 104 | - | 26 | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
A. Togni | 3 | 2 | 2 | 2 |
C. Gough | 2 | 1 | - | - |
#71 C. Schutrop | 2 | - | - | 2 |
R. Spangler | 2 | 1 | - | - |
#9 K. Mirarabshahi | 1 | - | - | - |
#89 G. Joshi | 1 | 4 | 1 | 1 |
T. Smith | 1 | - | - | 1 |
J. Fletcher | 1 | 1 | - | - |
#5 L. Eldridge | 1 | - | - | - |
#62 E. Johnson | 1 | - | - | - |
C. Kelsay | 1 | - | - | - |
#35 N. Davidson | 1 | - | - | - |
#56 C. Quitadamo | 1 | 2 | 1 | - |
A. Barrow | - | 3 | 1 | - |
#8 B. Kopetz | - | 3 | 1 | - |
#2 D. Iwanaga | - | 2 | - | - |
#57 E. Hendren | - | 5 | - | - |
#52 B. Jedrzejczyk | - | 1 | - | - |
Rest of team | 1 | - | - | - |
FVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#52 W. Bosworth | - | - | 1 | - | - |
#4 T. Pempel | - | 3 | - | - | - |
P. Barnett | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
FVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
FVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 10 | - | 16 |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
C. Gough | 1 | 9 | - | 9 |
Rest of team | 1 | 0 | - | - |
FVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#9 D. Mangus | - | - | 4 | 4 |
FVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#9 D. Mangus | 6 | 271 | 60 | 1 |
FVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#9 K. Mirarabshahi | 1 | 29 | - | 29 |
FVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 15 | - | 26 |