Scoring Summary
First Quarter | LCHS | THS | ||
---|---|---|---|---|
|
TD | Isaac Decker 12 Yd Pass From Elijah Pollice (Failed Two-Point Conversion) | 6 | 0 |
Second Quarter | LCHS | THS | ||
---|---|---|---|---|
|
TD | Elijah Pollice 1 Yd Run (Tony Gandolfi Run For Two-Point Conversion) | 14 | 0 |
Third Quarter | LCHS | THS | ||
---|---|---|---|---|
|
TD | Tony Gandolfi 68 Yd Run (Failed Two-Point Conversion) | 20 | 0 |
|
TD | Tony Gandolfi 1 Yd Run (Tony Gandolfi Run For Two-Point Conversion) | 28 | 0 |
|
TD | Tony Gandolfi 1 Yd Run (Jaden Leadley Kick) | 35 | 0 |
Fourth Quarter | LCHS | THS | ||
---|---|---|---|---|
|
TD | Tony Gandolfi 8 Yd Run (Jaden Leadley Kick) | 42 | 0 |
Lincoln Community Players
Taylorville High Players
Player Stats
LCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 E. Pollice | 5/9 | 96 | 1 | - | 42 |
#13 I. Decker | 0/1 | - | - | - | - |
THSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/12 | - | - | 1 | - |
LCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#18 T. Gandolfi | 20 | 173 | 4 | 68 | - |
#24 K. Carson | 13 | 69 | - | 17 | - |
#13 I. Decker | 11 | 42 | - | 9 | - |
#7 E. Pollice | 8 | 27 | 1 | 8 | - |
#17 P. Johnson | 2 | 16 | - | 9 | - |
#23 J. Wachendorf | 3 | 10 | - | 7 | - |
#17 T. Johnston | 1 | 3 | - | 3 | - |
Rest of team | 1 | - | - | - | - |
THSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 20 | 66 | - | 30 | - |
LCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 J. Leadley | 1 | 42 | - | 42 | - |
#24 K. Carson | 2 | 36 | - | 32 | - |
#13 I. Decker | 2 | 18 | 1 | 12 | - |
THSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
LCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#17 P. Johnson | 3 | 5 | - | - |
#71 E. Maynard | 3 | 1 | - | - |
#13 I. Decker | 2 | 3 | - | - |
#18 T. Gandolfi | 2 | 3 | - | 2 |
#24 K. Carson | 1 | 3 | - | - |
#69 W. Mammen | 1 | 2 | 1 | 1 |
#3 S. Battin | 1 | 3 | - | - |
#12 D. Stevens | 1 | 2 | - | 1 |
#17 T. Johnston | - | 4 | - | 1 |
#22 J. Leadley | - | 1 | - | - |
#5 J. Powell | - | 2 | - | - |
#2 K. Carson | - | 1 | - | - |
#52 H. Gellner | - | 1 | - | - |
#42 G. Gibbens | - | 2 | - | - |
THSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#17 P. Johnson | - | - | 1 | - | - |
#13 I. Decker | - | 1 | - | - | - |
THSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
THSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 10 | - | 22 |
LCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 2 | - | 20 |
THSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
LCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#22 J. Leadley | - | - | 2 | 2 |
THSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
LCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | 284 | 55 | - |
THSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | 58 | 58 | - |
LCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#22 J. Leadley | 1 | 40 | 1 | 40 |
THSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 38 | 1 | 40 |