Scoring Summary
First Quarter | LCHS | GHS | ||
---|---|---|---|---|
|
TD | 13 Yd Pass From Colten Knoedler (Mia Gerger Kick) | 0 | 7 |
Second Quarter | LCHS | GHS | ||
---|---|---|---|---|
|
TD | 20 Yd Pass From Colten Knoedler (Mia Gerger Kick) | 0 | 14 |
|
TD | Brady Dwyer 1 Yd Run (Mia Gerger Kick) | 0 | 21 |
|
TD | 38 Yd Pass From Brady Dwyer (Mia Gerger Kick) | 0 | 28 |
Third Quarter | LCHS | GHS | ||
---|---|---|---|---|
|
TD | Paytan Bunner 5 Yd Run (Angel Haro Kick) | 7 | 28 |
|
TD | 5 Yd Run (Angel Haro Kick) | 14 | 28 |
|
TD | 45 Yd Pass From Colten Knoedler (Mia Gerger Kick) | 14 | 35 |
Fourth Quarter | LCHS | GHS | ||
---|---|---|---|---|
|
TD | Jonathan Helm 17 Yd Pass From Colten Knoedler (Mia Gerger Kick) | 14 | 42 |
Lincoln Community Players
Glenwood Players
Player Stats
LCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 D. Stevens | 7/22 | 65 | - | - | 24 |
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/11 | 232 | 4 | - | 55 |
LCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 P. Bunner | 12 | 91 | 1 | 30 | - |
#24 K. Carson | 11 | 46 | 1 | 12 | - |
#12 D. Stevens | 6 | 15 | - | 7 | - |
#2 K. Carson | 4 | 8 | - | 6 | - |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 77 | 1 | 17 | - |
LCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 K. Carson | 3 | 31 | - | 24 | - |
#3 G. Smith | 2 | 16 | - | 8 | - |
#7 R. Fruge | 1 | 16 | - | 16 | - |
Rest of team | 1 | 2 | - | 2 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 232 | 4 | 55 | - |
LCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#2 K. Carson | 5 | 1 | - | - |
#11 P. Bunner | 3 | 3 | - | - |
#24 K. Carson | 3 | 5 | - | - |
#69 F. Sanders | 3 | 5 | - | 1 |
#17 T. Johnston | 2 | 8 | - | - |
#18 C. Glenn | 2 | 3 | - | 1 |
#3 G. Smith | 1 | 1 | - | - |
#2 C. Pentecost | 1 | 2 | - | - |
#33 O. Grant | 1 | 1 | - | 1 |
#4 A. Haro | - | 1 | - | - |
#1 C. Brown | - | 1 | - | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 K. Carson | 4 | 17 | - | 22 |
Rest of team | 1 | 0 | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
LCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
LCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#4 A. Haro | - | - | 2 | 2 |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
LCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#4 A. Haro | 1 | 51 | 51 | - |
#24 K. Carson | 1 | 8 | 8 | - |
Rest of team | 1 | -7 | - | - |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | 267 | 55 | - |
LCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#18 C. Glenn | 1 | 40 | - | 40 |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |