Scoring Summary
First Quarter | LCHS | Char |
---|
Second Quarter | LCHS | Char | ||
---|---|---|---|---|
|
TD | 16 Yd Run (Two-Point Conversion) | 8 | 0 |
Third Quarter | LCHS | Char | ||
---|---|---|---|---|
|
TD | 2 Yd Pass (Failed Two-Point Conversion) | 8 | 6 |
Fourth Quarter | LCHS | Char | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 14 | 6 |
Lincoln Community Players
Charleston Players
Player Stats
LCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 E. Pollice | 9/16 | 110 | - | - | 28 |
CharPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 14/19 | 184 | - | 1 | 53 |
LCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 K. Carson | 15 | 132 | 1 | 23 | - |
#13 I. Decker | 11 | 89 | 1 | 16 | 1 |
#18 T. Gandolfi | 10 | 49 | - | 12 | - |
#7 E. Pollice | 8 | 30 | - | 15 | - |
#17 P. Johnson | 3 | 2 | - | 4 | - |
Rest of team | 1 | -4 | - | - | - |
CharRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 17 | 26 | 1 | 7 | 1 |
LCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 K. Carson | 3 | 32 | - | 26 | - |
#13 I. Decker | 2 | 31 | - | 28 | - |
#11 T. Schilling | 3 | 24 | - | 16 | - |
#18 T. Gandolfi | 1 | 23 | - | 23 | - |
CharReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 14 | 184 | - | 53 | - |
LCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#3 S. Battin | 4 | 4 | - | - |
#17 P. Johnson | 3 | 4 | - | 1 |
#22 J. Leadley | 3 | - | 1 | 2 |
#13 I. Decker | 2 | 2 | - | - |
#18 T. Gandolfi | 2 | 4 | 2 | 2 |
#24 K. Carson | 1 | - | - | - |
#17 T. Johnston | 1 | 3 | - | - |
#4 N. Ladage | 1 | 2 | 1 | 1 |
#71 E. Maynard | - | 2 | - | 1 |
#69 W. Mammen | - | 1 | - | - |
#2 K. Carson | - | 1 | - | - |
CharTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#24 K. Carson | - | 1 | - | - | - |
#4 N. Ladage | - | - | 1 | - | - |
CharDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
LCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#24 K. Carson | 1 | 38 | - | 38 |
CharKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 12 | - | 18 |
LCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 21 | - | 21 |
CharPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 14 | - | 14 |
LCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CharKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
LCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#24 K. Carson | 3 | 140 | 58 | - |
CharKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | 118 | 60 | 1 |
LCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#22 J. Leadley | 1 | 40 | - | 40 |
CharPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 40 | 1 | 40 |