Scoring Summary
First Quarter | LVHS | LCC | ||
---|---|---|---|---|
|
TD | 99 Yd Pass (Kick No Good) | 0 | 6 |
|
TD | 18 Yd Pass From Hayden Rodgers (Kick) | 7 | 6 |
|
TD | 61 Yd Pass (Kick) | 7 | 13 |
|
TD | 5 Yd Run (Kick No Good) | 7 | 19 |
|
TD | 3 Yd Run (Kick) | 7 | 26 |
|
TD | Hayden Rodgers 14 Yd Run (Kick) | 14 | 26 |
|
TD | 86 Yd Run (Failed Two-Point Conversion) | 20 | 26 |
|
TD | 32 Yd Pass (Kick) | 20 | 33 |
Second Quarter | LVHS | LCC |
---|
Third Quarter | LVHS | LCC |
---|
Fourth Quarter | LVHS | LCC |
---|
Licking Valley Players
Lima Central Catholi Players
Player Stats
LVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 H. Rodgers | 10/19 | 157 | 1 | - | 27 |
LCCPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/15 | 275 | 3 | 1 | 99 |
LVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 H. Rodgers | 11 | 49 | 1 | 14 | - |
Rest of team | 18 | 184 | 1 | 86 | - |
LCCRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 41 | 200 | 2 | 19 | - |
LVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 A. Stalnaker | 2 | 52 | - | 27 | - |
Rest of team | 8 | 105 | 1 | 26 | - |
LCCReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 275 | 3 | 99 | - |
LVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LCCTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
LCCDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
LCCKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
LVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LCCPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
LVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 2 | 2 |
LCCKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
LVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
LCCKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
LVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
LCCPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |