Scoring Summary
First Quarter | LCHS | LB | ||
---|---|---|---|---|
LCHS
|
TD | 2 Yd Run (Kick) | 7 | 0 |
Second Quarter | LCHS | LB | ||
---|---|---|---|---|
LCHS
|
TD | 9 Yd Run (Kick No Good) | 13 | 0 |
LCHS
|
TD | 32 Yd Run (Failed Two-Point Conversion) | 19 | 0 |
LCHS
|
TD | 18 Yd Pass (Two-Point Conversion) | 27 | 0 |
Third Quarter | LCHS | LB | ||
---|---|---|---|---|
LCHS
|
TD | 8 Yd Run (Kick) | 34 | 0 |
Fourth Quarter | LCHS | LB | ||
---|---|---|---|---|
LCHS
|
TD | 10 Yd Run (Kick) | 41 | 0 |
|
TD | 1 Yd Run (Kick) | 41 | 7 |
LCHS
Liberty Center Players
Liberty Benton High Players
Player Stats
LCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/8 | 94 | 1 | - | 32 |
LBPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 23/42 | 238 | - | 1 | 37 |
LCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 39 | 285 | 5 | 47 | - |
LBRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 17 | 1 | 7 | - |
LCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 94 | 1 | 32 | - |
LBReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 238 | - | 37 | - |
LCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
LBTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
LBDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
LBKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
LCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
LBPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
LBKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 1 | 1 |
LCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
LBKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | 1 |
LCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
LBPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |