Scoring Summary
First Quarter | LHS | LCHS | ||
---|---|---|---|---|
|
TD | Cur'Darrius Bullock 27 Yd Run (Kick) | 0 | 7 |
|
TD | 51 Yd Run (Failed Two-Point Conversion) | 6 | 7 |
|
TD | 43 Yd Pass (Two-Point Conversion) | 14 | 7 |
Second Quarter | LHS | LCHS | ||
---|---|---|---|---|
|
TD | Fumble Return (Kick) | 14 | 14 |
Third Quarter | LHS | LCHS | ||
---|---|---|---|---|
|
TD | Cur'Darrius Bullock 8 Yd Run (Kick No Good) | 14 | 20 |
Fourth Quarter | LHS | LCHS | ||
---|---|---|---|---|
|
TD | 6 Yd Run (Failed Two-Point Conversion) | 20 | 20 |
|
TD | 12 Yd Pass (Kick No Good) | 26 | 20 |
Lewisburg Players
Lake Cormorant Players
Player Stats
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#17 G. Gilmore | 18/37 | 273 | 3 | 1 | 51 |
LCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#14 D. Green | 12 | 51 | - | 38 | - |
#17 G. Gilmore | 16 | 21 | 1 | 23 | 1 |
#7 L. Presley | 2 | 2 | - | 1 | - |
#23 C. Dowell | 3 | - | - | 3 | - |
LCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 L. Gaschk | 2 | 67 | 1 | 43 | - |
#16 C. Willing | 6 | 65 | 1 | 16 | - |
#14 D. Green | 1 | 51 | 1 | 51 | - |
#86 G. Latham | 4 | 45 | - | 18 | - |
#10 M. Osteen | 1 | 19 | - | 19 | - |
#7 L. Presley | 2 | 13 | - | 10 | - |
#6 E. Stafford | 2 | 13 | - | 7 | - |
LCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 5 | - | 5 | 5 |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 B. Smyth | - | 1 | - | - | - |
LCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 W. Copeland Jr | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | 1 |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
LCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
LCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
LCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
LCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |