Letchworth High Players
Hornell High School Players
Player Stats
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 B. Tallman | 4/8 | 56 | 1 | - | 19 |
Rest of team | 1/1 | 9 | - | - | 9 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/5 | 39 | - | 1 | 22 |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 B. Schell | 10 | 147 | 2 | 46 | - |
#10 N. Leitten | 6 | 78 | - | 57 | - |
#2 C. Sumeriski | 7 | 56 | - | 15 | - |
#18 Z. Brown | 3 | 20 | 1 | 11 | - |
#27 S. Johnson-Myers | 2 | 5 | - | 3 | - |
#12 B. Tallman | 2 | 2 | 1 | - | - |
#33 N. Brown | 1 | -3 | - | - | - |
Rest of team | 2 | 5 | - | 6 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 37 | - | 14 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 N. Leitten | 2 | 32 | - | 19 | - |
#7 J. Brown | 2 | 25 | 1 | 16 | - |
#11 D. Neal | 1 | 9 | - | 9 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 39 | - | 22 | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#10 N. Leitten | 13 | - | - | 1 |
#21 B. Schell | 11 | - | - | 1 |
#18 Z. Brown | 5 | - | - | - |
#28 B. Slocum | 5 | - | - | - |
#78 A. Kelly | 5 | - | - | 1 |
#2 C. Sumeriski | 2 | - | - | - |
#75 H. Schroeder | 2 | - | - | - |
#12 D. Shelley | 1 | - | - | - |
#58 B. Siewert | 1 | - | - | - |
Rest of team | 2 | - | - | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#2 C. Sumeriski | - | 1 | - | - | - |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 8 | - | 15 |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 5 | - | 10 |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | 77 | 40 | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 6 | - | 37 |