Scoring Summary
First Quarter | LHHS | GLHS | ||
---|---|---|---|---|
|
TD | Jacob Johnson 22 Yd Pass From Dameon Pratt Jr (Kick) | 7 | 0 |
|
TD | 13 Yd Run (Kick) | 7 | 7 |
Second Quarter | LHHS | GLHS | ||
---|---|---|---|---|
|
FG | 39 Yd | 10 | 7 |
Third Quarter | LHHS | GLHS |
---|
Fourth Quarter | LHHS | GLHS |
---|
Laurel Highlands Players
Greater Latrobe Players
Player Stats
LHHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 R. Gallagher | 12/17 | 150 | 1 | - | 25 |
#2 D. Pratt Jr | 12/17 | 150 | 1 | - | 25 |
GLHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
LHHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 R. Gallagher | 23 | 59 | - | 27 | 1 |
#2 D. Pratt Jr | 23 | 59 | - | 27 | 1 |
#28 A. Black | 5 | 30 | - | 21 | - |
#5 J. Tucker | 4 | 29 | - | 15 | 1 |
#1 K. Deshields | 1 | - | - | - | - |
#1 J. Johnson | 1 | - | - | - | - |
Rest of team | 1 | 14 | - | 14 | - |
GLHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
LHHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 K. Deshields | 6 | 81 | 1 | 22 | - |
#1 J. Johnson | 6 | 81 | 1 | 22 | - |
#28 A. Black | 3 | 37 | - | 25 | - |
#8 H. Kooser | 1 | 17 | - | 17 | - |
#7 B. Wilson | 1 | 9 | - | 9 | - |
#7 J. Reed | 1 | 9 | - | 9 | - |
#9 J. Lewis | 1 | 6 | - | 6 | - |
GLHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
LHHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
GLHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LHHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
GLHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LHHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#9 J. Lewis | 1 | 25 | - | 25 |
#1 K. Deshields | 1 | 23 | - | 23 |
#1 J. Johnson | 1 | 23 | - | 23 |
GLHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
LHHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
GLHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LHHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#28 H. Radcliffe | 1 | 100.0 % | 1 | 4 |
Rest of team | 1 | 100.0 % | 1 | 4 |
GLHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
LHHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#28 H. Radcliffe | 2 | 115 | 60 | 1 |
Rest of team | 2 | 115 | 60 | 1 |
GLHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
LHHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#28 H. Radcliffe | 1 | 37 | 1 | 37 |
Rest of team | 2 | 38 | 1 | 75 |
GLHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |