Scoring Summary
First Quarter | LHS | LHS | ||
---|---|---|---|---|
|
TD | 63 Yd Pass (Kick) | 7 | 0 |
|
TD | 14 Yd Pass (Kick) | 14 | 0 |
Second Quarter | LHS | LHS | ||
---|---|---|---|---|
|
FG | 42 Yd | 17 | 0 |
Third Quarter | LHS | LHS |
---|
Fourth Quarter | LHS | LHS |
---|
Lafayette High Players
Lindbergh High Players
Player Stats
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 B. Micek | 14/22 | 180 | 2 | - | 63 |
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 A. Rogers | 9/20 | 62 | - | - | 14 |
B. Tessler | 0/1 | - | - | - | - |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#33 C. Phipps | 16 | 52 | - | 10 | - |
#30 M. Hoffman | 2 | 17 | - | 12 | - |
#59 J. Saunders | 2 | 9 | - | 8 | - |
#7 B. Micek | 4 | -9 | - | 5 | - |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 A. Clancy | 1 | 6 | - | 6 | - |
#3 L. Kopp | 1 | - | - | - | 1 |
#7 A. Rogers | 2 | -9 | - | - | - |
Rest of team | 31 | 89 | - | 11 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 J. Roe | 2 | 77 | 2 | 63 | - |
#33 C. Phipps | 3 | 47 | - | 23 | - |
#1 P. Garner | 3 | 31 | - | 15 | - |
#1 M. Fisher | 2 | 17 | - | 13 | - |
#30 M. Hoffman | 3 | 9 | - | 8 | - |
#4 J. Reese | 1 | -1 | - | - | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 A. Dupont | 5 | 27 | - | 14 | - |
B. Tessler | 1 | 13 | - | 13 | - |
#4 A. Clancy | 1 | 10 | - | 10 | - |
#3 L. Kopp | 1 | 8 | - | 8 | - |
#88 A. Politte | 1 | 4 | - | 4 | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#30 M. Hoffman | 3 | 6 | - | - |
#4 J. Reese | 3 | 12 | - | - |
#61 r. findlay | 3 | 9 | - | - |
#51 J. Nelson | 2 | 3 | - | 1 |
#1 M. Fisher | 1 | 12 | 1 | 1 |
#59 T. Hagan | 1 | 7 | - | 1 |
#12 J. Robinson | 1 | 5 | - | - |
#59 J. Saunders | 1 | 6 | - | - |
#2 A. Cooper Jr. | 1 | 1 | - | - |
#61 V. Lear | 1 | - | - | - |
#5 M. Hampton | - | 3 | - | - |
#50 R. Ward | - | 1 | - | - |
#58 N. Berry | - | 1 | - | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#1 M. Fisher | - | - | 1 | - | - |
Rest of team | - | - | 1 | - | - |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 P. Garner | 1 | 9 | - | 9 |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 16 | - | 43 |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#33 C. Phipps | 1 | 8 | - | 8 |
#1 P. Garner | 2 | 0 | - | 3 |
Rest of team | 3 | 0 | - | - |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 5 | - | 25 |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#16 J. Reynolds | 1 | 100.0 % | 2 | 5 |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#16 J. Reynolds | 6 | 284 | 58 | - |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | 31 | 31 | - |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#16 J. Reynolds | 5 | 35 | 2 | 50 |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 32 | 1 | 39 |