Scoring Summary
First Quarter | KHS | SHS | ||
---|---|---|---|---|
|
TD | 15 Yd Pass (Failed Two-Point Conversion) | 0 | 6 |
|
TD | Creed Warren 3 Yd Run (Two-Point Conversion) | 8 | 6 |
Second Quarter | KHS | SHS | ||
---|---|---|---|---|
|
TD | Jared Quintanilla 12 Yd Run (Two-Point Conversion) | 16 | 6 |
|
TD | Creed Warren 11 Yd Run (Two-Point Conversion) | 24 | 6 |
|
TD | 11 Yd Run (Two-Point Conversion) | 24 | 14 |
|
TD | Jared Quintanilla 40 Yd Run (Two-Point Conversion) | 32 | 14 |
|
TD | 45 Yd Pass (Two-Point Conversion) | 32 | 22 |
|
TD | 30 Yd Pass (Failed Two-Point Conversion) | 32 | 28 |
Third Quarter | KHS | SHS | ||
---|---|---|---|---|
|
TD | Jared Quintanilla 66 Yd Run (Two-Point Conversion) | 40 | 28 |
Fourth Quarter | KHS | SHS | ||
---|---|---|---|---|
|
TD | Creed Warren 4 Yd Run (Kick) | 47 | 28 |
|
53 | 28 | ||
|
TD | Creed Warren 20 Yd Run (Two-Point Conversion) | 61 | 28 |
|
TD | Truett Thixton 12 Yd Pass From Creed Warren (Two-Point Conversion) | 69 | 28 |
Klondike High School Players
Sanderson High Schoo Players
Player Stats
KHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 C. Warren | 1/1 | 12 | 1 | - | 12 |
#1 J. Quintanilla | 0/1 | - | - | - | - |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/19 | 154 | 3 | - | 45 |
KHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 C. Warren | 20 | 214 | 4 | 52 | - |
#1 J. Quintanilla | 15 | 198 | 3 | 66 | - |
#0 E. Gonzalez | 1 | 2 | - | 2 | - |
#44 J. Smith | 1 | - | - | - | 1 |
Rest of team | 1 | - | - | - | 1 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 30 | 117 | 1 | 19 | 1 |
KHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 T. Thixton | 1 | 12 | 1 | 12 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 154 | 3 | 45 | - |
KHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#21 T. Thixton | 6 | 4 | - | 1 |
#4 C. Warren | 4 | 8 | - | 1 |
#0 E. Gonzalez | 4 | 4 | - | 1 |
#16 K. Pepper | 4 | 2 | - | 1 |
#44 J. Smith | 3 | 3 | - | - |
#12 C. Barron | 3 | 8 | 2 | 2 |
#34 C. Addison | 1 | 1 | - | - |
#1 J. Quintanilla | - | 2 | - | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
KHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#21 T. Thixton | - | - | 1 | - | - |
Rest of team | - | - | 1 | - | - |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
KHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
KHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
KHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
KHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
KHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |