Scoring Summary
First Quarter | KCH | GHHS | ||
---|---|---|---|---|
|
TD | 9 Yd Pass (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 6 Yd Pass (Failed Two-Point Conversion) | 12 | 0 |
|
TD | 6 Yd Pass (Kick) | 12 | 7 |
Second Quarter | KCH | GHHS | ||
---|---|---|---|---|
|
TD | 8 Yd Run (Two-Point Conversion) | 20 | 7 |
|
TD | 21 Yd Run (Two-Point Conversion) | 28 | 7 |
Third Quarter | KCH | GHHS | ||
---|---|---|---|---|
|
TD | 48 Yd Interception Return (Two-Point Conversion) | 36 | 7 |
|
TD | 93 Yd Pass (Failed Two-Point Conversion) | 42 | 7 |
Fourth Quarter | KCH | GHHS | ||
---|---|---|---|---|
|
TD | 29 Yd Pass (Failed Two-Point Conversion) | 48 | 7 |
KIPP Columbus High S Players
Grandview Heights Players
Player Stats
KCHPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 T. Wynn | 9/17 | 207 | 3 | - | 93 |
Rest of team | 11/20 | 233 | 4 | 1 | 93 |
GHHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/17 | 40 | 1 | 1 | 20 |
KCHRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 T. Wynn | 16 | 172 | 2 | 23 | - |
#2 A. Campbell | 3 | 35 | 1 | 27 | - |
#12 K. Childs | 11 | 29 | - | 8 | - |
#8 C. Brown | 5 | 25 | - | 9 | 1 |
#4 C. Frazier | 2 | 22 | - | 14 | - |
#2 D. Lowe | 2 | 5 | - | 4 | - |
#5 X. Ferguson | 2 | 5 | - | 5 | - |
#10 J. A Love | 2 | 3 | - | 4 | - |
Rest of team | 42 | 287 | 2 | 27 | 1 |
GHHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | 110 | - | 35 | 2 |
KCHReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 C. Frazier | 5 | 149 | 2 | 93 | - |
#5 X. Ferguson | 2 | 40 | - | 28 | - |
#2 D. Lowe | 2 | 18 | 1 | 12 | - |
Rest of team | 11 | 233 | 4 | 93 | - |
GHHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 40 | 1 | 20 | - |
KCHTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#8 C. Brown | 7 | - | - | - |
#56 S. Kaba | 7 | - | 1 | 3 |
#2 D. Lowe | 3 | - | - | - |
#4 C. Frazier | 3 | - | - | - |
#5 X. Ferguson | 3 | - | - | 1 |
#47 J. Murray | 3 | - | - | 1 |
#1 S. Mabry | 3 | - | - | - |
#10 J. A Love | 2 | - | - | - |
#51 M. Carter | 2 | - | - | - |
#7 A. Page | 2 | - | - | - |
#3 T. Wynn | 1 | - | - | - |
#45 Z. Walton | 1 | - | - | - |
Rest of team | 1 | - | 1 | 1 |
GHHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
KCHDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#3 T. Wynn | - | 1 | - | - | 1 |
#45 Z. Walton | - | - | 2 | - | - |
Rest of team | - | 1 | 2 | - | 1 |
GHHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
KCHKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
GHHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
KCHPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
GHHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
KCHKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
GHHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
KCHKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
GHHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
KCHPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GHHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |