Scoring Summary
First Quarter | KPHS | RSS | ||
---|---|---|---|---|
|
TD | 15 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 78 Yd Run (Kick) | 13 | 0 |
Second Quarter | KPHS | RSS | ||
---|---|---|---|---|
|
TD | 28 Yd Pass (Kick No Good) | 19 | 0 |
|
FG | 25 Yd | 22 | 0 |
Third Quarter | KPHS | RSS | ||
---|---|---|---|---|
|
TD | 60 Yd Kickoff Return (Kick) | 29 | 0 |
|
TD | 4 Yd Run (Two-Point Conversion) | 37 | 0 |
Fourth Quarter | KPHS | RSS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick No Good) | 43 | 0 |
Kingwood Park High Players
Sterling High School Players
Player Stats
KPHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 P. Overmyer | 9/16 | 106 | 1 | - | 28 |
#7 H. Bender | 6/11 | 74 | 1 | - | 30 |
RSSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/14 | 6 | - | 1 | 4 |
KPHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 P. Overmyer | 8 | 146 | 2 | 78 | - |
#23 B. Moronko | 11 | 95 | - | 31 | - |
#7 A. Troost | 9 | 61 | 1 | 17 | - |
L. Newcomb | 1 | 1 | - | 1 | - |
#7 H. Bender | 1 | -5 | - | - | - |
RSSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 36 | 127 | - | 24 | 1 |
KPHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 B. Jones | 4 | 81 | 1 | 30 | - |
#4 P. Richards | 6 | 48 | 1 | 13 | - |
#4 K. Sheffield | 3 | 45 | - | 17 | - |
#2 R. Bush | 1 | 3 | - | 3 | - |
C. Gonzalez | 1 | 3 | - | 3 | - |
RSSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 6 | - | 4 | - |
KPHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
RSSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
KPHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
RSSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
KPHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 P. Richards | 1 | 82 | 1 | 82 |
RSSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
KPHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 P. Richards | 1 | 0 | - | - |
Rest of team | 3 | 0 | - | - |
RSSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
KPHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#8 W. D May | 1 | 50.0 % | 5 | 8 |
Rest of team | - | - | - | 0 |
RSSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
KPHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 W. D May | 8 | 384 | 54 | - |
RSSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
KPHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
RSSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |