Scoring Summary
First Quarter | KPHS | CHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Two-Point Conversion) | 0 | 8 |
|
TD | 22 Yd Run (Kick) | 0 | 15 |
Second Quarter | KPHS | CHS | ||
---|---|---|---|---|
|
FG | 27 Yd | 3 | 15 |
|
TD | 71 Yd Run (Kick) | 10 | 15 |
|
TD | 2 Yd Run (Kick) | 10 | 22 |
|
TD | 70 Yd Pass (Kick) | 17 | 22 |
Third Quarter | KPHS | CHS | ||
---|---|---|---|---|
|
TD | 10 Yd Pass (Failed Two-Point Conversion) | 23 | 22 |
|
TD | 10 Yd Run (Kick) | 30 | 22 |
Fourth Quarter | KPHS | CHS | ||
---|---|---|---|---|
|
FG | 27 Yd | 33 | 22 |
|
TD | 3 Yd Run (Kick) | 40 | 22 |
Kingwood Park High Players
Crosby High School Players
Player Stats
KPHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 P. Overmyer | 8/17 | 202 | 2 | - | 70 |
Rest of team | 0/1 | - | - | - | - |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 16/38 | 223 | 1 | - | 37 |
KPHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#23 B. Moronko | 11 | 174 | 1 | 71 | - |
#7 A. Troost | 7 | 36 | 2 | 16 | - |
#2 P. Overmyer | 3 | 18 | - | 19 | - |
Rest of team | 4 | 4 | - | 3 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 42 | 124 | 2 | 17 | - |
KPHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 P. Richards | 4 | 125 | 2 | 70 | - |
#4 K. Sheffield | 2 | 53 | - | 42 | - |
#2 R. Bush | 1 | 15 | - | 15 | - |
#12 B. Jones | 1 | 9 | - | 9 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 16 | 223 | 1 | 37 | - |
KPHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
KPHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | - | 1 | 1 |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | 1 | - |
KPHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 P. Richards | 2 | 19 | - | 20 |
B. Kanyiki | 2 | 16 | - | 16 |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 14 | - | 52 |
KPHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#33 J. Johnson | 1 | 14 | - | 14 |
Rest of team | 4 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
KPHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#8 W. D May | 2 | 100.0 % | 5 | 11 |
Rest of team | - | 0.0 % | - | 0 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
KPHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 W. D May | 8 | 242 | 60 | - |
Rest of team | 2 | - | - | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
KPHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#18 J. Lindsey | 3 | 20 | - | 38 |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |