Scoring Summary
First Quarter | KHS | PHS |
---|
Second Quarter | KHS | PHS | ||
---|---|---|---|---|
|
TD | Eric Stevenson 6 Yd Run (Kick No Good) | 0 | 6 |
|
TD | Eric Stevenson 3 Yd Run (Two-Point Conversion) | 0 | 14 |
|
FG | 38 Yd | 3 | 14 |
Third Quarter | KHS | PHS |
---|
Fourth Quarter | KHS | PHS |
---|
Kingfisher High Players
Perkins-Tryon High Players
Player Stats
KHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 J. Sternberger | 20/30 | 150 | - | 1 | 23 |
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/12 | 74 | - | - | 15 |
KHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#31 D. Barton | 14 | 45 | - | 12 | - |
#1 J. Sternberger | 16 | 18 | - | 15 | - |
#23 E. Karcher | 2 | 7 | - | 8 | - |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#40 B. Lightfoot | 2 | 2 | - | 1 | - |
Rest of team | 35 | 144 | 2 | 33 | - |
KHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 H. Evans | 5 | 46 | - | 23 | - |
#1 P. Burnham | 5 | 39 | - | 13 | - |
#2 J. Reagan | 2 | 20 | - | 11 | - |
#22 H. Delozier | 2 | 20 | - | 11 | - |
#7 J. Birdwell | 2 | 16 | - | 8 | - |
#11 C. Covalt | 2 | 11 | - | 7 | - |
#31 D. Barton | 1 | 10 | - | 10 | - |
#17 J. Willbanks | 1 | 6 | - | 6 | - |
#4 T. Burnham | 2 | 3 | - | 3 | - |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#40 B. Lightfoot | 1 | 3 | - | 3 | - |
Rest of team | 7 | 71 | - | 15 | - |
KHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#31 D. Barton | 4 | 2 | - | - |
#1 J. Sternberger | 3 | 4 | - | - |
#23 E. Karcher | 2 | 1 | - | 1 |
#5 H. Evans | 2 | 4 | - | - |
#1 P. Burnham | 2 | 1 | - | - |
#26 A. Delatorre | 2 | 14 | - | 1 |
#70 W. Kennedy | 1 | 4 | 1 | 1 |
#20 C. Cooper | 1 | 3 | - | - |
#2 J. Reagan | - | 4 | - | - |
#52 T. Parker | - | 5 | - | - |
#58 R. Long | - | 3 | - | - |
#53 K. Westfahl | - | 1 | - | - |
#7 J. Birdwell | - | 2 | - | - |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 5 | - | 5 | 5 |
KHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
KHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#32 D. Haynes | 3 | 13 | - | 16 |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
KHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#31 D. Barton | 3 | 0 | - | - |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 9 | - | 9 |
KHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#26 A. Delatorre | 1 | 100.0 % | - | 3 |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
KHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#26 A. Delatorre | 1 | 25 | 25 | - |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#11 L. Cazzelle | 2 | 71 | 41 | - |
Rest of team | 1 | 43 | 43 | - |
KHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#26 A. Delatorre | 3 | 38 | 1 | 40 |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#8 T. Dawes | 5 | 39 | 1 | 40 |