Scoring Summary
First Quarter | KHS | EHS | ||
---|---|---|---|---|
KHS
|
TD | Jayden Cornell 12 Yd Pass From Blaine Huston (Bryce Ellis Kick) | 7 | 0 |
KHS
|
TD | Jayden Cornell 45 Yd Pass From Blaine Huston (Bryce Ellis Kick) | 14 | 0 |
Second Quarter | KHS | EHS | ||
---|---|---|---|---|
KHS
|
TD | Landon Rush 9 Yd Pass From Blaine Huston (Bryce Ellis Kick) | 21 | 0 |
KHS
|
TD | Fumble Return (Bryce Ellis Kick) | 28 | 0 |
KHS
|
TD | Jake Eversole 9 Yd Pass From Blaine Huston (Bryce Ellis Kick) | 35 | 0 |
Third Quarter | KHS | EHS |
---|
Fourth Quarter | KHS | EHS | ||
---|---|---|---|---|
|
TD | KeShawn Spivey 6 Yd Run (Mike Niebel Run For Two-Point Conversion) | 35 | 8 |
|
TD | Devon Barnett 5 Yd Pass From Jayden Irons (Gunnar Kuhn Kick) | 35 | 15 |
KHS
Kenton High School Players
Elida High School Players
Player Stats
KHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#13 B. Huston | 19/28 | 261 | 4 | 2 | 45 |
Rest of team | 0/1 | - | - | 1 | - |
EHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
KHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 B. Huston | 6 | 13 | - | 10 | - |
#19 H. Robinson | 3 | 2 | - | 2 | - |
#1 J. Cornell | 1 | - | - | - | - |
#45 N. Eikenbary | 1 | -1 | - | - | - |
#24 M. Jett | 1 | -1 | - | - | - |
Rest of team | 3 | 4 | - | 4 | 1 |
EHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
KHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 J. Cornell | 5 | 99 | 2 | 45 | - |
#3 L. Rush | 5 | 71 | 1 | 28 | - |
#24 M. Jett | 3 | 37 | - | 25 | - |
#15 B. Ellis | 1 | 12 | - | 12 | - |
#11 J. Eversole | 2 | 9 | 1 | 9 | - |
Rest of team | 3 | 33 | - | 16 | - |
EHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
KHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 4 | 4 |
EHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
KHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#25 L. West | - | 1 | - | - | - |
Rest of team | - | 2 | 2 | - | 1 |
EHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
KHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#24 M. Jett | 1 | 10 | - | 10 |
Rest of team | 2 | 0 | - | - |
EHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
KHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 14 | - | 20 |
EHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
KHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#15 B. Ellis | - | - | 5 | 5 |
EHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
KHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#15 B. Ellis | 6 | 250 | 58 | - |
EHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
KHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#19 H. Robinson | 1 | 40 | 1 | 40 |
Rest of team | 1 | 31 | 1 | 31 |
EHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |