Scoring Summary
First Quarter | KHS | CSHS | ||
---|---|---|---|---|
|
TD | 78 Yd Run (Kick) | 7 | 0 |
|
TD | 29 Yd Pass (Kick) | 14 | 0 |
|
TD | 56 Yd Punt Return (Kick) | 21 | 0 |
Second Quarter | KHS | CSHS | ||
---|---|---|---|---|
|
FG | 20 Yd | 21 | 3 |
|
TD | 7 Yd Run (Kick) | 28 | 3 |
|
TD | Raymond Edwards 3 Yd Run (Kick) | 28 | 10 |
Third Quarter | KHS | CSHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 35 | 10 |
|
TD | 10 Yd Pass From Julian Salazar (Kick No Good) | 35 | 16 |
|
TD | 75 Yd Run (Kick) | 42 | 16 |
Fourth Quarter | KHS | CSHS | ||
---|---|---|---|---|
|
TD | 47 Yd Run (Kick) | 49 | 16 |
Katy High School Players
Clear Springs High Players
Player Stats
KHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/14 | 93 | 1 | 1 | 29 |
CSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 14/25 | 262 | 1 | 2 | 50 |
KHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 41 | 442 | 5 | 78 | 2 |
CSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 32 | 36 | 1 | 10 | 1 |
KHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 93 | 1 | 29 | - |
CSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 14 | 262 | 1 | 50 | - |
KHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
CSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
KHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 W. Beauchamp | - | 2 | - | - | - |
Rest of team | - | 2 | 1 | - | - |
CSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 A. Schumann | - | 1 | - | - | - |
Rest of team | - | - | 2 | - | - |
KHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
KHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | 1 | - |
CSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
KHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 7 | 7 |
CSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 50.0 % | 1 | 4 |
KHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | 1 |
CSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
KHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |