Scoring Summary
First Quarter | KVHS | WSHS | ||
---|---|---|---|---|
|
TD | Lane Zander 57 Yd Pass From Diego Arroyo (Zander Sayers Kick) | 7 | 0 |
|
TD | 34 Yd Run (Two-Point Conversion) | 7 | 8 |
|
TD | 6 Yd Run (Two-Point Conversion) | 7 | 16 |
Second Quarter | KVHS | WSHS | ||
---|---|---|---|---|
|
TD | Brayden Swallow 1 Yd Run (Zander Sayers Kick) | 14 | 16 |
|
TD | Adrian Uchman 30 Yd Pass From Diego Arroyo (Marco Castro Run For Two-Point Conversion) | 22 | 16 |
Third Quarter | KVHS | WSHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Failed Two-Point Conversion) | 22 | 22 |
Fourth Quarter | KVHS | WSHS | ||
---|---|---|---|---|
|
TD | Marco Castro 1 Yd Run (Marco Castro Run For Two-Point Conversion) | 30 | 22 |
|
TD | Marco Castro 6 Yd Run (Zander Sayers Kick) | 37 | 22 |
Kankakee Valley Players
West Side Players
Player Stats
KVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 D. Arroyo | 6/8 | 119 | 2 | - | 57 |
WSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
KVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 M. Castro | 25 | 190 | 2 | 29 | - |
#84 B. Swallow | 3 | 5 | 1 | 4 | - |
#2 D. Arroyo | 4 | -3 | - | 7 | - |
#29 W. Goodman | 2 | -4 | - | - | - |
#15 I. Deardorff | 1 | -7 | - | - | - |
WSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 53 | 258 | 3 | 56 | - |
KVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 L. Zander | 2 | 78 | 1 | 57 | - |
#21 A. Uchman | 2 | 37 | 1 | 30 | - |
#84 B. Swallow | 1 | 5 | - | 5 | - |
#22 M. Castro | 1 | -1 | - | - | - |
WSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
KVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#21 A. Uchman | 5 | 8 | - | - |
#11 E. Deardorff | 4 | 9 | 2 | 3 |
#23 G. Weaver | 3 | 2 | - | 1 |
#10 L. Zander | 2 | 2 | - | - |
#58 E. Ritchie | 2 | 8 | - | - |
#52 L. Burke | 2 | 3 | - | - |
#22 M. Castro | 1 | 3 | - | - |
#6 J. Anderson | 1 | 6 | - | - |
#38 N. Kooistra | 1 | 5 | - | - |
#81 G. Kistler | 1 | 8 | - | - |
#70 G. Renfrow | 1 | - | - | - |
#7 J. Parker | 1 | 1 | - | - |
#40 Z. Sayers | 1 | - | - | - |
#77 A. Fuqua | - | 3 | - | - |
WSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
KVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
KVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#84 B. Swallow | 2 | 0 | - | - |
#6 J. Anderson | 1 | 0 | - | - |
#38 N. Kooistra | 1 | 0 | - | - |
WSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 T. Williamson | 1 | 52 | - | 52 |
Rest of team | 5 | 12 | - | 39 |
KVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#10 L. Zander | - | - | - | - |
WSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
KVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#40 Z. Sayers | - | - | 3 | 3 |
WSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
KVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#40 Z. Sayers | 6 | 235 | 58 | - |
WSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | 90 | 26 | - |
KVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#2 D. Arroyo | 4 | 34 | 3 | 42 |
WSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 40 | - | 40 |