Jetmore Players
Meade High School Players
Player Stats
HCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 H. Rydquist | 3/7 | 54 | - | 2 | 40 |
#9 O. Reece | 4/12 | 32 | - | 1 | 13 |
Rest of team | 7/18 | 84 | - | 3 | 41 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
HCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 S. Pelton | 11 | 29 | - | 6 | - |
#24 S. Woods | 2 | 4 | - | 3 | - |
#9 O. Reece | 4 | 2 | - | 9 | - |
#2 H. Rydquist | 7 | - | - | 2 | - |
Rest of team | 24 | 25 | - | 9 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
HCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 S. Pelton | 2 | 53 | - | 40 | - |
#8 C. Jones | 2 | 20 | - | 11 | - |
#2 H. Rydquist | 2 | 8 | - | 7 | - |
#7 S. Bowman | 1 | 5 | - | 5 | - |
Rest of team | 7 | 84 | - | 41 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
HCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#7 S. Bowman | 6 | 5 | - | 1 |
#2 H. Rydquist | 5 | 2 | - | - |
#15 S. Pelton | 5 | 1 | - | - |
#34 D. Ruff | 4 | 1 | - | - |
#8 C. Jones | 3 | 1 | - | - |
#24 S. Woods | 2 | 1 | - | - |
#42 M. Patterson | 2 | 3 | - | - |
#6 C. Jones | 2 | 1 | - | - |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#8 C. Jones | 4 | 13 | - | 17 |
#9 O. Reece | 2 | 16 | - | 18 |
Rest of team | 7 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
HCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#42 M. Patterson | 1 | 43 | 43 | - |
Rest of team | 1 | - | - | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
HCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#9 O. Reece | 2 | 23 | 2 | 25 |
Rest of team | 2 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |