Scoring Summary
First Quarter | JHS | NBHS | ||
---|---|---|---|---|
|
0 | 7 | ||
|
TD | Blocked Kick Return (Kick) | 0 | 14 |
Second Quarter | JHS | NBHS | ||
---|---|---|---|---|
|
0 | 21 | ||
|
0 | 28 | ||
|
0 | 35 | ||
|
FG | 17 Yd | 0 | 38 |
Third Quarter | JHS | NBHS | ||
---|---|---|---|---|
|
TD | Run (Kick) | 0 | 45 |
Fourth Quarter | JHS | NBHS |
---|
Jacksonville Players
New Berns High Players
Player Stats
JHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Unknown | 2/9 | 34 | - | - | 24 |
#1 A. Barber | 1/2 | 25 | - | - | 25 |
NBHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
JHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 D. June | 15 | 33 | - | 11 | - |
#4 C. Rivera | 10 | 19 | - | 13 | - |
#1 A. Barber | 3 | -5 | - | - | - |
Unknown | 5 | -6 | - | 3 | 1 |
NBHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
JHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 J. Dorn | 1 | 25 | - | 25 | - |
#9 D. June | 1 | 24 | - | 24 | - |
#1 S. Ty Shapiro | 1 | 10 | - | 10 | - |
NBHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
JHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#3 D. Shipp | 7 | - | - | - |
#2 Z. Rogers | 5 | - | - | - |
#35 A. Conary | 5 | - | - | - |
#19 M. Parker | 4 | - | - | - |
#40 A. Randolph | 4 | - | - | - |
#42 I. Ellis | 4 | - | - | - |
#43 A. Hinton | 4 | - | - | - |
#9 D. June | 3 | - | - | - |
#7 N. Apicella | 3 | - | - | - |
#25 Z. McAllister | 3 | - | - | - |
#10 J. Spratlin | 3 | - | - | - |
#1 A. Barber | 2 | - | - | - |
#15 R. Mitchell | 2 | - | - | - |
#45 C. Griffin | 2 | - | - | - |
#2 S. Hatchell | 1 | - | - | - |
#56 T. Crider | 1 | - | - | - |
#21 A. Cortijo | 1 | - | - | - |
NBHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
JHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NBHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | 1 | 1 |
JHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#17 q. pullin | 3 | 20 | - | 32 |
#15 R. Mitchell | 1 | 0 | - | - |
Rest of team | 2 | 0 | - | - |
NBHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
JHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
NBHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
JHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | - | 3 |
NBHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
JHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#82 B. Glover | 1 | 25 | 25 | - |
NBHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
JHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#1 A. Barber | 6 | 35 | 3 | 40 |
Rest of team | 1 | 0 | - | - |
NBHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |