Scoring Summary
First Quarter | JHS | HHS | ||
---|---|---|---|---|
|
TD | DaMari T Gantt Kickoff Return (Britt Glover Kick) | 7 | 0 |
|
TD | Camren Rivera 8 Yd Run (Britt Glover Kick) | 14 | 0 |
Second Quarter | JHS | HHS | ||
---|---|---|---|---|
|
TD | Demon June 20 Yd Run (Britt Glover Kick) | 21 | 0 |
|
21 | 8 | ||
|
21 | 14 |
Third Quarter | JHS | HHS | ||
---|---|---|---|---|
|
21 | 20 | ||
|
TD | Demon June 29 Yd Run (Britt Glover Kick) | 28 | 20 |
|
TD | 47 Yd Run (Britt Glover Kick) | 35 | 20 |
|
TD | 60 Yd Kickoff Return (Two-Point Conversion) | 35 | 28 |
Fourth Quarter | JHS | HHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Britt Glover Kick) | 42 | 28 |
|
42 | 36 | ||
|
TD | Interception Return (Failed Two-Point Conversion) | 42 | 42 |
|
TD | DaMari T Gantt 76 Yd Kickoff Return (Britt Glover Kick) | 49 | 42 |
Jacksonville Players
Havelock Players
Player Stats
JHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Unknown | 2/9 | 45 | - | 1 | 29 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
JHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 D. June | 23 | 191 | 2 | 41 | - |
Unknown | 23 | 175 | 2 | 47 | 1 |
#4 C. Rivera | 12 | 67 | 1 | 10 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | - | - | - | - | - |
JHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 B. Smith | 1 | 29 | - | 29 | - |
#9 D. June | 1 | 16 | - | 16 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
JHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#3 D. Shipp | 6 | - | 3 | - |
#19 M. Parker | 5 | - | 3 | - |
#10 J. Spratlin | 5 | - | - | - |
#40 A. Randolph | 5 | - | 2 | - |
#42 I. Ellis | 4 | - | - | - |
#5 E. Lovett | 4 | - | - | - |
#7 N. Apicella | 3 | - | - | - |
#2 Z. Rogers | 2 | - | - | - |
#15 R. Mitchell | 2 | - | - | - |
#4 E. Lovett | 2 | - | - | - |
#9 D. June | 1 | - | - | - |
#1 A. Barber | 1 | - | - | - |
#43 A. Hinton | 1 | - | - | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
JHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#15 R. Mitchell | - | 1 | - | - | - |
#43 A. Hinton | - | - | 1 | - | - |
Rest of team | - | - | 1 | - | - |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | 1 | 1 |
JHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#8 D. T Gantt | 2 | 81 | 2 | 85 |
#2 S. Hatchell | 1 | 18 | - | 18 |
#7 N. Apicella | 1 | 0 | - | - |
Rest of team | 2 | 0 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | 1 | - |
JHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
JHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#82 B. Glover | - | 0.0 % | 7 | 7 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
JHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#82 B. Glover | 8 | 315 | 50 | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
JHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#1 A. Barber | 2 | 44 | 1 | 50 |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |