Scoring Summary
First Quarter | JCH | SAHS | ||
---|---|---|---|---|
|
TD | 60 Yd Kickoff Return (Kick) | 0 | 7 |
|
TD | 6 Yd Run (Kick) | 0 | 14 |
Second Quarter | JCH | SAHS | ||
---|---|---|---|---|
|
TD | 40 Yd Pass (Kick) | 0 | 21 |
|
TD | 38 Yd Run (Kick) | 0 | 28 |
|
TD | 20 Yd Run (Two-Point Conversion) | 0 | 36 |
|
TD | 1 Yd Run (Kick) | 0 | 43 |
Third Quarter | JCH | SAHS | ||
---|---|---|---|---|
|
TD | 65 Yd Pass (Kick) | 0 | 50 |
|
TD | Steven Mills 9 Yd Run (Failed Two-Point Conversion) | 6 | 50 |
Fourth Quarter | JCH | SAHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 6 | 57 |
J. C. Harmon High Players
Sumner Academy High Players
Player Stats
JCHPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#28 L. Nelson | 1/5 | 27 | - | - | 27 |
Rest of team | 1/2 | -6 | - | - | - |
SAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/5 | 125 | 2 | - | 65 |
JCHRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 S. Mills | 13 | 67 | 1 | 30 | - |
#3 J. Lane | 2 | 7 | - | 10 | - |
#50 A. Jimenez | 1 | - | - | - | - |
Unknown | 1 | -13 | - | - | - |
#28 L. Nelson | 5 | -17 | - | 2 | - |
Rest of team | 2 | -6 | - | - | 1 |
SAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 248 | 5 | 49 | 1 |
JCHReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 C. Campa | 1 | 27 | - | 27 | - |
Rest of team | 1 | -6 | - | - | - |
SAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 125 | 2 | 65 | - |
JCHTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#4 w. hill | 7 | 1 | - | 3 |
#7 C. Campa | 2 | 2 | - | 1 |
Unknown | 2 | - | - | - |
#3 J. Lane | 1 | - | - | - |
#31 G. Hernandez | 1 | - | - | 1 |
#9 A. Torres | 1 | - | - | - |
#7 G. Rodriguez | 1 | - | - | - |
#20 A. Avalos | 1 | - | - | - |
Rest of team | - | 3 | - | - |
SAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
JCHDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
SAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | 1 | - |
JCHKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 w. hill | 2 | 22 | - | 23 |
#3 J. Lane | 1 | 21 | - | 21 |
#7 C. Campa | 2 | 10 | - | 12 |
#1 S. Mills | 1 | 7 | - | 7 |
#12 C. Young | 1 | 0 | - | - |
SAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | 1 | - |
JCHPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
JCHKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 7 | 7 |
JCHKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#24 E. Flores | 2 | - | - | - |
Rest of team | 3 | - | - | - |
SAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
JCHPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#24 E. Flores | 3 | 18 | - | 33 |
#6 C. Gallardo | 1 | 35 | - | 35 |
Rest of team | 1 | 0 | - | - |
SAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |