Scoring Summary
First Quarter | IRHS | HHS | ||
---|---|---|---|---|
|
FG | 17 Yd | 0 | 3 |
|
TD | 42 Yd Pass (Two-Point Conversion) | 0 | 11 |
|
TD | 10 Yd Pass (Two-Point Conversion) | 0 | 19 |
|
TD | 10 Yd Pass (Two-Point Conversion) | 0 | 27 |
|
TD | 10 Yd Run (Failed Two-Point Conversion) | 0 | 33 |
|
TD | Andrew Cook 69 Yd Pass From Fabian Figueroa (Kick) | 7 | 33 |
|
TD | 65 Yd Pass (Kick) | 7 | 40 |
|
TD | CJ Mustain 5 Yd Pass From Kyle Nicolai (Kick) | 14 | 40 |
|
TD | 4 Yd Run (Kick) | 14 | 47 |
|
TD | CJ Mustain 7 Yd Pass From Kyle Nicolai (Kick) | 21 | 47 |
Second Quarter | IRHS | HHS |
---|
Third Quarter | IRHS | HHS |
---|
Fourth Quarter | IRHS | HHS |
---|
Ironwood Ridge High Players
Higley High School Players
Player Stats
IRHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 F. Figueroa | 7/10 | 101 | 1 | 1 | 69 |
#2 K. Nicolai | 4/7 | 39 | 2 | - | 22 |
#12 N. Grijalva | 1/3 | 1 | - | - | 1 |
#12 N. Grijalva | 0/1 | - | - | - | - |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 21/30 | 323 | 4 | - | 65 |
IRHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 N. Grijalva | 25 | 95 | - | 13 | - |
#2 K. Nicolai | 23 | 87 | - | 24 | 3 |
#12 N. Grijalva | 25 | 83 | - | 11 | 2 |
#2 F. Figueroa | 5 | 9 | - | 4 | - |
#19 A. Cook | 1 | - | - | - | - |
Rest of team | 1 | 1 | - | 1 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 70 | 2 | 15 | - |
IRHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#19 A. Cook | 2 | 75 | 1 | 69 | - |
#12 N. Grijalva | 2 | 27 | - | 22 | - |
#12 N. Grijalva | 2 | 26 | - | 21 | - |
#2 K. Nicolai | 3 | 20 | - | 10 | - |
#9 C. Mustain | 2 | 12 | 2 | 7 | - |
#6 C. Welander | 1 | 5 | - | 5 | - |
Rest of team | 1 | 1 | - | 1 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 323 | 4 | 65 | - |
IRHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#3 T. O'Halloran | 5 | 4 | - | - |
#6 C. Welander | 4 | 3 | - | 1 |
#21 D. Aguirre | 3 | 1 | - | - |
#11 C. Drescher | 2 | 4 | - | - |
#28 R. Palma | 2 | 3 | - | - |
#16 E. Pallanes | 2 | 2 | - | - |
#23 J. Martinez | 2 | 2 | 1 | 1 |
#47 L. Moioli | 2 | 1 | - | - |
#72 C. Murphy | 1 | 4 | - | 1 |
#52 J. McGrath | 1 | 3 | - | - |
#54 C. Morrison | 1 | - | - | - |
#9 C. Mustain | - | 3 | - | - |
#44 P. Steck | - | 2 | - | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
IRHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 3 | - | - |
IRHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#19 A. Cook | 2 | 20 | - | 25 |
Rest of team | 5 | 0 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
IRHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 K. Nicolai | 2 | 17 | - | 33 |
Rest of team | 1 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
IRHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 2 | 5 |
IRHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
IRHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 N. Grijalva | 1 | 40 | - | 40 |
Rest of team | 1 | 0 | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |