Scoring Summary
First Quarter | IHS | CHS | ||
---|---|---|---|---|
|
TD | 14 Yd Run (Kick) | 7 | 0 |
|
TD | 8 Yd Run (Kick) | 14 | 0 |
|
TD | Georgio Varvarigos 19 Yd Pass (Kick) | 21 | 0 |
|
TD | 95 Yd Run (Kick No Good) | 21 | 6 |
Second Quarter | IHS | CHS | ||
---|---|---|---|---|
|
TD | 18 Yd Run (Kick No Good) | 27 | 6 |
|
TD | 10 Yd Pass (Kick No Good) | 33 | 6 |
|
TD | 32 Yd Run (Kick No Good) | 39 | 6 |
|
TD | Owen Brannam 3 Yd Pass (Blake Nieborsky Pass For Two-Point Conversion) | 47 | 6 |
|
TD | 45 Yd Run (Kick No Good) | 53 | 6 |
Third Quarter | IHS | CHS |
---|
Fourth Quarter | IHS | CHS | ||
---|---|---|---|---|
|
TD | 22 Yd Run (Kick No Good) | 59 | 6 |
Inglemoor High Players
Cascade High School Players
Player Stats
IHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/7 | 47 | 3 | - | 19 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/6 | 10 | - | 1 | 10 |
IHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 222 | 6 | 45 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 30 | 132 | 1 | 95 | 1 |
IHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 G. Varvarigos | 1 | 19 | 1 | 19 | - |
#17 A. Sigurdson | 2 | 10 | - | 5 | - |
#42 O. Brannam | 1 | 3 | 1 | 3 | - |
#23 B. Nieborsky | - | - | - | - | - |
Rest of team | 2 | 15 | 1 | 10 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 10 | - | 10 | - |
IHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
IHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
IHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
IHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
IHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
IHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
IHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |