Scoring Summary
First Quarter | HHS | AHS | ||
---|---|---|---|---|
|
TD | 40 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 10 Yd Pass (Kick) | 13 | 0 |
Second Quarter | HHS | AHS | ||
---|---|---|---|---|
|
TD | 70 Yd Run (Two-Point Conversion) | 13 | 8 |
|
TD | 2 Yd Run (Two-Point Conversion) | 21 | 8 |
Third Quarter | HHS | AHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 27 | 8 |
Fourth Quarter | HHS | AHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Two-Point Conversion) | 35 | 8 |
|
TD | 3 Yd Run (Two-Point Conversion) | 35 | 16 |
|
TD | 31 Yd Pass (Kick) | 42 | 16 |
|
TD | 80 Yd Fumble Return (Kick No Good) | 48 | 16 |
Hooker Players
Apache High School Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/13 | 135 | 2 | - | 31 |
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/9 | 4 | - | 1 | 6 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 55 | 264 | 4 | 40 | - |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | 250 | 2 | 80 | 2 |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 135 | 2 | 31 | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 4 | - | 6 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | 1 |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | 1 |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |