Scoring Summary
First Quarter | HHS | FHS | ||
---|---|---|---|---|
|
TD | 33 Yd Pass (Kick No Good) | 0 | 6 |
|
TD | Interception Return (Two-Point Conversion) | 0 | 14 |
|
TD | 35 Yd Pass (Kick) | 7 | 14 |
Second Quarter | HHS | FHS | ||
---|---|---|---|---|
|
TD | 12 Yd Run (Kick) | 14 | 14 |
|
TD | 55 Yd Pass (Two-Point Conversion) | 14 | 22 |
Third Quarter | HHS | FHS | ||
---|---|---|---|---|
|
TD | 7 Yd Run (Failed Two-Point Conversion) | 20 | 22 |
|
TD | 6 Yd Pass (Two-Point Conversion) | 28 | 22 |
|
TD | Fumble Return (Kick) | 35 | 22 |
Fourth Quarter | HHS | FHS | ||
---|---|---|---|---|
|
TD | 11 Yd Run (Kick) | 42 | 22 |
Hononegah High Players
Freeport Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/12 | 125 | 2 | 1 | 37 |
FHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/16 | 113 | 2 | 3 | 55 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 46 | 239 | 3 | 30 | 1 |
FHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 25 | 82 | - | 25 | 1 |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 125 | 2 | 37 | - |
FHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 113 | 2 | 55 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
FHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | 1 | - | 1 |
FHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | 1 |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
FHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
FHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
FHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
FHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | 1 |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
FHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |