Scoring Summary
First Quarter | HHS | LSHS | ||
---|---|---|---|---|
|
TD | Caleb Dominguez 4 Yd Run (Kick) | 7 | 0 |
|
TD | Daniel DeAnda 29 Yd Pass From Caleb Dominguez (Kick) | 14 | 0 |
|
TD | Jalen Bailey 2 Yd Run (Kick) | 21 | 0 |
Second Quarter | HHS | LSHS | ||
---|---|---|---|---|
|
TD | 13 Yd Pass (Kick No Good) | 21 | 6 |
|
TD | Caleb Dominguez 7 Yd Run (Kick) | 28 | 6 |
|
FG | 34 Yd | 31 | 6 |
Third Quarter | HHS | LSHS | ||
---|---|---|---|---|
|
TD | Cristian Pinell 4 Yd Run (Kick) | 38 | 6 |
|
TD | Matthew Kline 9 Yd Run (Kick) | 45 | 6 |
Fourth Quarter | HHS | LSHS | ||
---|---|---|---|---|
|
TD | Amarion Littleton 12 Yd Run (Kick) | 52 | 6 |
|
TD | Robert Bustamante 3 Yd Run (Kick) | 59 | 6 |
Hillcrest High Players
La Sierra High Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 C. Dominguez | 10/17 | 136 | 1 | - | 29 |
#1 C. Alvarado | 1/1 | 15 | - | - | 15 |
Rest of team | 0/1 | - | - | - | - |
LSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/18 | 88 | 1 | 2 | 24 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#25 J. Bailey | 7 | 75 | 1 | 17 | - |
#43 C. Pinell | 7 | 45 | 1 | 12 | - |
#35 M. Kline | 4 | 38 | 1 | 24 | - |
#5 R. Bustamante | 4 | 24 | 1 | 10 | - |
#1 C. Dominguez | 5 | 23 | 2 | 12 | - |
#20 A. Littleton | 1 | 12 | 1 | 12 | - |
#7 D. DeAnda | 1 | 3 | - | 3 | - |
#25 C. Ortega | 1 | 1 | - | 1 | - |
#17 B. Szabados | 1 | - | - | - | - |
Rest of team | 1 | 8 | - | 8 | - |
LSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | -5 | - | 23 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 D. DeAnda | 3 | 73 | 1 | 29 | - |
#17 B. Szabados | 4 | 48 | - | 17 | - |
#8 T. Williams | 3 | 27 | - | 17 | - |
#35 M. Kline | 1 | 3 | - | 3 | - |
LSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 88 | 1 | 24 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
LSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 1 | - | - |
LSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
LSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
LSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 8 | 11 |
LSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 11 | - | - | 1 |
LSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
LSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |