Scoring Summary
First Quarter | HHS | RHS | ||
---|---|---|---|---|
|
TD | Cooper Schwalbach 63 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | Jackson Hagedorn 24 Yd Interception Return (Nick Bowman Kick) | 13 | 0 |
Second Quarter | HHS | RHS | ||
---|---|---|---|---|
|
FG | Mason Molique 44 Yd | 13 | 3 |
|
TD | Cooper Schwalbach 2 Yd Run (Nick Bowman Kick) | 20 | 3 |
|
FG | Nick Bowman 38 Yd | 23 | 3 |
|
FG | Nick Bowman 29 Yd | 26 | 3 |
Third Quarter | HHS | RHS | ||
---|---|---|---|---|
|
TD | Hunter Ahlfeld 39 Yd Pass From Grady Cramer (Nick Bowman Kick) | 33 | 3 |
|
TD | Nate Roberts 33 Yd Pass From Grady Cramer (Nick Bowman Kick) | 40 | 3 |
Fourth Quarter | HHS | RHS |
---|
Highlands Players
Ryle High School Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#18 G. Cramer | 13/26 | 153 | 2 | 1 | 39 |
#10 C. Hollingsworth | 0/1 | - | - | - | - |
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 | 9/27 | 69 | - | 3 | 42 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 C. Schwalbach | 17 | 146 | 2 | 63 | 1 |
#5 J. Buten | 4 | 32 | - | 22 | - |
#10 C. Hollingsworth | 2 | 12 | - | 14 | - |
#15 W. Bowling | 1 | 3 | - | 3 | - |
#18 G. Cramer | 5 | -2 | - | 4 | - |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 | 12 | 27 | - | 10 | 1 |
#7 | 6 | 24 | - | 9 | - |
#3 | 5 | 12 | - | 15 | - |
#2 B. Soden | 1 | -5 | - | - | - |
#4 | 11 | -45 | - | 14 | 1 |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#80 N. Roberts | 4 | 67 | 1 | 33 | - |
#14 H. Ahlfeld | 2 | 48 | 1 | 39 | - |
#9 A. Weyer | 2 | 23 | - | 19 | - |
#13 A. King | 2 | 7 | - | 4 | - |
#6 E. Houze | 1 | 7 | - | 7 | - |
#12 J. Deshler | 1 | 2 | - | 2 | - |
#5 C. Schwalbach | 1 | -1 | - | - | - |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#28 S. Clarkson | 2 | 39 | - | 42 | - |
#7 | 4 | 20 | - | 12 | - |
#2 B. Soden | 1 | 7 | - | 7 | - |
#24 | 2 | 3 | - | 7 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#46 J. Hagedorn | 2 | - | 1 | 2 |
#1 B. Huddleston | 1 | 2 | 1 | 1 |
#99 B. White | 1 | - | 1 | 1 |
#32 A. Starkey | 1 | - | 1 | 1 |
#5 C. Schwalbach | - | 1 | - | - |
#41 Z. Lewin | - | 2 | - | - |
#7 C. Crawford | - | 1 | - | - |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#46 J. Hagedorn | - | 1 | - | - | 1 |
#1 B. Huddleston | - | 1 | - | - | - |
#4 M. Schwalbach | - | - | 1 | - | - |
#48 A. Reynolds | - | 1 | - | - | - |
#33 N. Bibb | - | - | 1 | - | - |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#5 | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#14 H. Ahlfeld | 1 | 23 | - | 23 |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 K. England | 2 | 28 | - | 30 |
#82 | 2 | 25 | - | 30 |
Rest of team | 5 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 B. Huddleston | 2 | 20 | - | 40 |
#5 J. Buten | 1 | 0 | - | - |
Rest of team | 3 | 1 | - | 3 |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 3 | - | 10 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#50 N. Bowman | 2 | 100.0 % | 4 | 10 |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#12 M. Molique | 1 | 100.0 % | - | 3 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#50 N. Bowman | 7 | 376 | 60 | 2 |
Rest of team | 2 | 59 | 58 | 1 |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#88 L. Galan | 1 | 53 | 53 | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#18 G. Cramer | 3 | 41 | - | 55 |
#10 C. Hollingsworth | 1 | 47 | - | 47 |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 M. Molique | 6 | 35 | - | 49 |