Scoring Summary
First Quarter | HHS | BCHS | ||
---|---|---|---|---|
|
TD | Will McDaniel 3 Yd Run (Jackson Smith Kick) | 0 | 7 |
Second Quarter | HHS | BCHS | ||
---|---|---|---|---|
|
FG | Jackson Smith 30 Yd | 0 | 10 |
Third Quarter | HHS | BCHS | ||
---|---|---|---|---|
|
FG | Jackson Smith 27 Yd | 0 | 13 |
Fourth Quarter | HHS | BCHS | ||
---|---|---|---|---|
|
TD | Reiley Colwick 66 Yd Pass From Reed Lanter (Reese Smith Run For Two-Point Conversion) | 0 | 21 |
|
SF | Safety | 0 | 23 |
|
TD | Will McDaniel 2 Yd Run (Jackson Smith Kick) | 0 | 30 |
Highlands Players
Boyle County High Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 C. Hollingsworth | 5/20 | 62 | - | 2 | 39 |
BCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#19 R. Lanter | 14/26 | 218 | 1 | - | 66 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#32 G. Richter | 12 | 29 | - | 8 | - |
#10 C. Hollingsworth | 9 | 18 | - | 29 | - |
#20 T. Brune | 5 | -3 | - | 3 | - |
#2 J. Delagrange | 1 | -9 | - | - | - |
Rest of team | 3 | - | - | - | - |
BCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 W. McDaniel | 21 | 78 | 2 | 16 | - |
#22 A. Sacco | 15 | 31 | - | 9 | - |
#27 J. Smith | 1 | 7 | - | 7 | - |
#6 C. Lanter | 1 | 2 | - | 2 | - |
#15 R. Smith | - | - | - | - | - |
#19 R. Lanter | 3 | -12 | - | 5 | - |
Rest of team | 3 | - | - | - | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#27 J. Welch | 1 | 39 | - | 39 | - |
#2 J. Delagrange | 1 | 8 | - | 8 | - |
#20 T. Brune | 1 | 7 | - | 7 | - |
#12 J. Deshler | 1 | 6 | - | 6 | - |
#14 H. Ahlfeld | 1 | 2 | - | 2 | - |
BCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 R. Colwick | 3 | 77 | 1 | 66 | - |
#15 R. Smith | 2 | 56 | - | 44 | - |
#10 G. Rahbany | 1 | 28 | - | 28 | - |
#6 C. Lanter | 3 | 22 | - | 9 | - |
#8 L. Sheperson | 3 | 21 | - | 10 | - |
#26 C. Yates | 2 | 14 | - | 9 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#1 B. Huddleston | 10 | 2 | 1 | 1 |
#41 Z. Lewin | 6 | 1 | - | 2 |
#3 S. Depp | 5 | - | - | - |
#4 M. Schwalbach | 4 | 1 | 1 | 2 |
#29 J. Brass | 4 | - | - | - |
#2 M. South | 3 | 3 | - | - |
#8 G. Welsch | 3 | - | - | 1 |
#28 J. Kohler | 3 | - | - | - |
#13 M. Guetle | 2 | 1 | - | - |
#7 J. Noe | 2 | - | - | - |
#21 N. Lamothe | 2 | - | - | - |
#59 C. Zell | 1 | - | - | - |
#33 N. Bibb | 1 | - | - | - |
BCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#1 | 1 | - | - | - |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#15 R. Smith | - | 2 | - | - | - |
Rest of team | 1 | - | - | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#14 H. Ahlfeld | 2 | 29 | - | 45 |
#1 B. Huddleston | 2 | 14 | - | 17 |
#27 J. Welch | 1 | 6 | - | 6 |
Rest of team | 1 | 29 | - | 29 |
BCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#10 G. Rahbany | 1 | 20 | - | 20 |
#20 W. McDaniel | 1 | 3 | - | 3 |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | 10 |
BCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 C. Logan | 2 | 7 | - | 12 |
Rest of team | 6 | 0 | - | 26 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#27 J. Smith | 2 | 100.0 % | 2 | 8 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#97 N. Fischer | 1 | 53 | 53 | - |
#2 J. Delagrange | 1 | 35 | 35 | - |
BCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#27 J. Smith | 6 | 336 | 58 | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#2 J. Delagrange | 8 | 39 | 3 | 51 |
BCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#27 J. Smith | 6 | 44 | 3 | 73 |