Scoring Summary
First Quarter | HHS | DLHS | ||
---|---|---|---|---|
|
TD | 12 Yd Run (Two-Point Conversion) | 0 | 8 |
|
TD | 19 Yd Run (Two-Point Conversion) | 0 | 16 |
|
TD | 48 Yd Run (Two-Point Conversion) | 0 | 24 |
Second Quarter | HHS | DLHS | ||
---|---|---|---|---|
|
TD | 65 Yd Pass (Kick) | 0 | 31 |
|
TD | 24 Yd Pass (Kick) | 0 | 38 |
Third Quarter | HHS | DLHS | ||
---|---|---|---|---|
|
TD | 59 Yd Pass (Kick) | 0 | 45 |
|
TD | 64 Yd Run (Kick) | 7 | 45 |
|
TD | 42 Yd Run (Kick) | 7 | 52 |
Fourth Quarter | HHS | DLHS |
---|
Hico Players
De Leon High School Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/7 | - | - | 1 | - |
DLHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/10 | 209 | 3 | - | 65 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 41 | 282 | 1 | 64 | - |
DLHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 37 | 304 | 4 | 48 | 2 |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
DLHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 209 | 3 | 65 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DLHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
DLHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
DLHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DLHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
DLHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
DLHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
DLHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |