Scoring Summary
First Quarter | HCHS | SHS | ||
---|---|---|---|---|
|
TD | Caden Marshall 2 Yd Run (Killian Snow Kick) | 7 | 0 |
|
TD | Jamariyen Farmer 23 Yd Pass From Kelvin Perkins (Kick) | 7 | 7 |
Second Quarter | HCHS | SHS | ||
---|---|---|---|---|
|
TD | Caden Marshall 3 Yd Run (Killian Snow Kick) | 14 | 7 |
|
TD | 13 Yd Run (Kick No Good) | 14 | 13 |
Third Quarter | HCHS | SHS |
---|
Fourth Quarter | HCHS | SHS | ||
---|---|---|---|---|
|
TD | Caden Marshall 15 Yd Run (Killian Snow Kick) | 21 | 13 |
|
TD | 52 Yd Pass From Kelvin Perkins (Two-Point Conversion) | 21 | 21 |
|
TD | 15 Yd Run (Kick) | 21 | 28 |
Henry County High Players
Southwind High Schoo Players
Player Stats
HCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 C. Marshall | 9/13 | 94 | - | - | 23 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 K. Perkins | 15/22 | 200 | 2 | - | 52 |
HCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 C. Marshall | 31 | 108 | 3 | 15 | - |
#5 E. Richardson | 6 | 23 | - | 10 | - |
#7 J. Bobbitt | 5 | 10 | - | 9 | - |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 124 | 2 | 16 | - |
HCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 P. Littleton | 4 | 32 | - | 11 | - |
#12 J. Lewis | 2 | 32 | - | 17 | - |
#3 J. Boyd | 1 | 23 | - | 23 | 1 |
#9 b. beddies | 1 | 6 | - | 6 | - |
#5 E. Richardson | 1 | 1 | - | 1 | - |
Rest of team | - | - | - | - | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 J. Farmer | 5 | 59 | 1 | 23 | - |
#2 D. Mosley | 1 | 4 | - | 4 | - |
Rest of team | 9 | 137 | 1 | 52 | - |
HCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#7 J. Bobbitt | 4 | 4 | - | 1 |
#28 L. Tharpe | 4 | 3 | - | - |
#1 M. Rack | 3 | 4 | - | - |
#5 E. Richardson | 2 | 3 | - | - |
#58 J. Harper | 2 | 2 | - | - |
#25 I. Williams | 1 | 2 | - | - |
#42 M. Boutwell | 1 | - | - | - |
#47 L. Sanders | - | 1 | - | - |
#6 C. Phillips | - | 1 | - | - |
Rest of team | 1 | - | - | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 4 | 4 |
HCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
HCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 P. Littleton | 2 | 21 | - | 21 |
#9 b. beddies | 2 | 11 | - | 12 |
Rest of team | - | - | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 D. Mosley | - | - | - | - |
Rest of team | - | - | - | - |
HCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#49 K. Snow | - | 0.0 % | 3 | 3 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#87 | - | 0.0 % | 2 | 2 |
HCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#49 K. Snow | 4 | 219 | 60 | 1 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | 198 | 53 | - |
HCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |