Scoring Summary
First Quarter | HHS | SHS | ||
---|---|---|---|---|
|
TD | Haegen Pinkerton 4 Yd Run (Nate Roewe Kick No Good) | 6 | 0 |
|
TD | Isaac G Willden 4 Yd Pass (Isaac G Willden Run For Two-Point Conversion) | 6 | 8 |
Second Quarter | HHS | SHS | ||
---|---|---|---|---|
|
TD | Isaac G Willden 26 Yd Pass (David Charo Run For Two-Point Conversion) | 6 | 16 |
Third Quarter | HHS | SHS | ||
---|---|---|---|---|
|
TD | David Charo 5 Yd Run (Failed Two-Point Conversion) | 6 | 22 |
|
TD | 17 Yd Pass (Kick No Good) | 6 | 28 |
Fourth Quarter | HHS | SHS | ||
---|---|---|---|---|
|
TD | 79 Yd Pass (Kick) | 6 | 35 |
|
TD | David Charo 13 Yd Pass (Kick No Good) | 6 | 41 |
|
TD | Montrel Johnson 1 Yd Run (Nate Roewe Kick) | 13 | 41 |
Haskell Players
Seymour High School Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 H. Pinkerton | 12/23 | 129 | - | - | 34 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 30/45 | 411 | 5 | - | 79 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 H. Pinkerton | 15 | 53 | 1 | 16 | - |
#15 M. Johnson | 12 | 52 | 1 | 17 | - |
#34 T. Henry | 6 | 25 | - | 12 | - |
#10 N. Silvas | 2 | 2 | - | 3 | - |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 D. Charo | 3 | 17 | 1 | 10 | - |
#22 I. G Willden | - | - | - | - | - |
Rest of team | 12 | 32 | - | 10 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 N. Silvas | 4 | 58 | - | 34 | - |
#21 J. Maynard | 1 | 33 | - | 33 | - |
#2 C. Gober | 5 | 27 | - | 11 | - |
#7 G. Vasquez | 2 | 11 | - | 9 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 D. Charo | 9 | 101 | 1 | 18 | - |
#88 B. Zeissel | 4 | 77 | - | 27 | - |
#22 I. G Willden | 8 | 72 | 2 | 26 | - |
Rest of team | 9 | 161 | 2 | 79 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#8 T. Reyna | 4 | 4 | - | - |
#10 N. Silvas | 3 | 1 | 1 | 1 |
#21 J. Maynard | 3 | 5 | - | - |
#32 Z. Billington | 3 | 3 | - | - |
#34 T. Henry | 2 | 3 | - | - |
#4 A. De La Cruz | 2 | 4 | - | - |
#5 L. De la Cruz | 2 | 4 | - | 1 |
#33 C. Hopkins | 2 | - | - | - |
#60 C. West | 1 | 1 | - | - |
#15 M. Johnson | - | - | - | 1 |
#2 C. Gober | - | 4 | - | - |
#51 N. Roewe | - | 2 | - | - |
#53 L. Isbell | - | 3 | - | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 C. Gober | 1 | 6 | - | 6 |
Rest of team | 1 | 0 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 1 | - | 10 |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 14 | - | 14 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 D. Charo | 2 | 16 | - | 23 |
Rest of team | 3 | 7 | - | 22 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#51 N. Roewe | - | - | 1 | 1 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#51 N. Roewe | 3 | 103 | 38 | - |
Rest of team | 2 | 82 | 43 | - |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | 303 | 58 | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#51 N. Roewe | 6 | 38 | 2 | 46 |
Rest of team | 1 | 34 | - | 34 |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 40 | - | 40 |