Scoring Summary
First Quarter | HHS | YHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 7 | 0 |
Second Quarter | HHS | YHS | ||
---|---|---|---|---|
|
TD | 45 Yd Pass (Kick) | 14 | 0 |
Third Quarter | HHS | YHS | ||
---|---|---|---|---|
|
TD | 20 Yd Pass (Kick No Good) | 20 | 0 |
|
TD | 37 Yd Run (Kick) | 27 | 0 |
Fourth Quarter | HHS | YHS | ||
---|---|---|---|---|
|
TD | 10 Yd Run (Kick) | 34 | 0 |
|
TD | 35 Yd Pass (Two-Point Conversion) | 34 | 8 |
|
TD | 3 Yd Run (Kick) | 41 | 8 |
|
TD | 36 Yd Pass (Failed Two-Point Conversion) | 41 | 14 |
Hanks Players
Ysleta High School Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/16 | 184 | 2 | 1 | 45 |
YHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/23 | 166 | 2 | 1 | 36 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 42 | 289 | 4 | 37 | - |
YHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 77 | - | 23 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 184 | 2 | 45 | - |
YHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 166 | 2 | 36 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
YHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
YHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 D. Jackson | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
YHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 D. Jackson | 1 | 0 | - | - |
Rest of team | 8 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
YHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
YHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
YHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
YHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |