Scoring Summary
First Quarter | HHS | MHS | ||
---|---|---|---|---|
![]() |
TD | 4 Yd Pass (Kick) | 0 | 7 |
![]() |
TD | 5 Yd Pass (Failed Two-Point Conversion) | 0 | 13 |
![]() |
TD | 29 Yd Pass (Two-Point Conversion) | 0 | 21 |
Second Quarter | HHS | MHS | ||
---|---|---|---|---|
![]() |
TD | 25 Yd Pass (Kick) | 0 | 28 |
![]() |
TD | 56 Yd Run (Kick) | 0 | 35 |
![]() |
TD | 24 Yd Pass (Kick) | 0 | 42 |
![]() |
TD | Luke White 29 Yd Pass From Clayton Rister (Two-Point Conversion) | 8 | 42 |
Third Quarter | HHS | MHS | ||
---|---|---|---|---|
![]() |
TD | Interception Return (Kick) | 8 | 49 |
![]() |
TD | 24 Yd Pass (Kick) | 8 | 56 |
Fourth Quarter | HHS | MHS | ||
---|---|---|---|---|
![]() |
TD | 20 Yd Pass (Kick) | 8 | 63 |

Hamlin High School Players

Miles High School Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
I. Gruben | 8/22 | 56 | - | 1 | 21 |
C. Rister | 1/1 | 29 | 1 | - | 29 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 19/25 | 267 | 7 | - | 32 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 R. Rainey | 6 | 15 | - | 5 | - |
C. Rister | 9 | 14 | - | 3 | - |
#2 L. White | 1 | - | - | - | - |
#5 H. Smith | 2 | -1 | - | 4 | - |
I. Gruben | 1 | -4 | - | - | - |
Rest of team | 4 | 7 | - | 7 | 1 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 32 | 295 | 1 | 56 | 1 |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 L. White | 4 | 64 | 1 | 29 | - |
#1 H. Holland | 2 | 11 | - | 7 | - |
#5 H. Smith | 2 | 5 | - | 5 | - |
A. Rivera | 1 | 5 | - | 5 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 19 | 267 | 7 | 32 | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | 1 | 1 |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 7 | 7 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |