Scoring Summary
First Quarter | HCHS | DHS | ||
---|---|---|---|---|
|
TD | Ke'shon Tyler 17 Yd Run (Kick) | 7 | 0 |
|
TD | Tramel Cowart 8 Yd Run (Kick) | 14 | 0 |
|
TD | 7 Yd Run (Tramel Cowart Run For Two-Point Conversion) | 22 | 0 |
|
TD | Samauri Wilson 20 Yd Run (Failed Two-Point Conversion) | 28 | 0 |
|
TD | Samauri Wilson 1 Yd Run (Kick No Good) | 34 | 0 |
|
TD | 85 Yd Kickoff Return (Kick No Good) | 40 | 0 |
Second Quarter | HCHS | DHS |
---|
Third Quarter | HCHS | DHS |
---|
Fourth Quarter | HCHS | DHS |
---|
Haines City High Players
Discovery High Schoo Players
Player Stats
HCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#15 S. Wilson | 3/7 | 68 | - | - | 34 |
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
HCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 K. Tyler | 4 | 70 | 1 | 34 | - |
#9 T. Cowart | 5 | 39 | 1 | 10 | - |
#6 K. Washington | 1 | 30 | - | 30 | - |
#15 S. Wilson | 4 | 28 | 2 | 20 | - |
#7 S. Parker | 1 | -8 | - | - | - |
Rest of team | 3 | 32 | 1 | 13 | - |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
HCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 K. Washington | 2 | 56 | - | 34 | - |
Rest of team | 1 | 12 | - | 12 | - |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
HCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#5 K. Francis | 5 | 2 | 2 | 2 |
#2 K. Tyler | 2 | 4 | - | - |
#9 T. Cowart | 1 | - | - | - |
#4 C. Charlot | - | 2 | - | - |
Rest of team | 2 | 14 | - | - |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 85 | 1 | 85 |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
HCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
HCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |