Haddam-Killingworth Players
WLHS
Windsor Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 A. Phipps | 15/21 | 126 | 3 | - | - |
WLHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 O. Inkel | 23 | 144 | 1 | 23 | - |
#11 T. Callender | 2 | 7 | - | - | - |
#39 G. Howes | 2 | 1 | - | - | - |
WLHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 T. Callender | 9 | 85 | 1 | - | - |
#22 O. Inkel | 2 | 15 | 2 | - | - |
#12 J. Slane | 2 | 10 | - | - | - |
#5 Z. Kolcio | 1 | 1 | - | - | - |
WLHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#11 T. Callender | 4 | 12 | - | 1 |
#22 O. Inkel | 3 | 11 | - | 1 |
#46 W. Solosky | 2 | 10 | 1 | 2 |
#46 J. Fulton | 2 | 4 | 2 | 1 |
#5 Z. Kolcio | 1 | 1 | - | - |
L. Doverspike | 1 | 6 | - | - |
#53 T. Dixon | 1 | 9 | - | 2 |
#3 K. Gamache | 1 | - | - | - |
#12 J. Slane | - | 4 | - | - |
#18 R. Rafferty | - | 2 | - | - |
#13 C. Schipritt | - | 2 | - | - |
#24 M. Brooks | - | 1 | - | - |
#67 D. Coon | - | 1 | - | - |
#29 A. Nugent | - | 1 | - | - |
#48 J. McGoey | - | 1 | - | - |
WLHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#46 J. Fulton | 1 | - | - | - | - |
L. Doverspike | - | - | - | 1 | - |
#53 T. Dixon | - | - | 2 | - | - |
WLHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
WLHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WLHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#5 Z. Kolcio | - | - | 2 | 2 |
WLHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
WLHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
WLHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |