Scoring Summary
First Quarter | GHS | WHS | ||
---|---|---|---|---|
|
TD | 72 Yd Run (Two-Point Conversion) | 0 | 8 |
|
TD | Barret Phillips 69 Yd Run (Failed Two-Point Conversion) | 0 | 14 |
Second Quarter | GHS | WHS | ||
---|---|---|---|---|
|
TD | Creighton Killian 3 Yd Run (Creighton Killian Run For Two-Point Conversion) | 0 | 22 |
|
TD | 60 Yd Kickoff Return (Two-Point Conversion) | 8 | 22 |
|
TD | Creighton Killian 7 Yd Run (Failed Two-Point Conversion) | 8 | 28 |
Third Quarter | GHS | WHS |
---|
Fourth Quarter | GHS | WHS | ||
---|---|---|---|---|
|
TD | Gumaro Rincon 67 Yd Run (Barret Phillips Run For Two-Point Conversion) | 8 | 36 |
Gruver High School Players
Wellington High Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 M. Gibson | 10/22 | 90 | - | 1 | 22 |
#12 P. McLain | 0/1 | - | - | - | - |
Rest of team | 2/2 | 10 | - | - | 10 |
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/13 | 81 | - | - | 35 |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 P. McLain | 2 | 3 | - | 2 | - |
#5 R. Holland | 5 | 1 | - | 4 | - |
#19 G. Gaillard | - | - | - | - | - |
#2 M. Gibson | 1 | -6 | - | - | - |
Rest of team | 3 | 15 | - | 12 | - |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 J. Nation | 1 | 2 | - | 2 | - |
#1 K. Valles | 1 | 2 | - | 2 | - |
Rest of team | 52 | 405 | 5 | 71 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#32 J. Weaver | 2 | 38 | - | 22 | - |
#7 C. Millsap | 3 | 19 | - | 7 | - |
#12 P. McLain | 1 | 12 | - | 12 | - |
#5 R. Holland | 1 | 11 | - | 11 | - |
#19 G. Gaillard | 1 | 7 | - | 7 | - |
#25 A. Been | 1 | 2 | - | 2 | - |
#4 W. Tindell | 1 | 1 | - | 1 | - |
Rest of team | 2 | 10 | - | 10 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 J. Nation | 3 | 57 | - | 35 | - |
#1 K. Valles | 2 | 13 | - | 7 | - |
Rest of team | 2 | 11 | - | 11 | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#50 B. Strickland | 1 | - | 1 | 1 |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 R. Holland | 1 | 28 | - | 28 |
#19 G. Gaillard | - | - | - | - |
#7 C. Millsap | 1 | 0 | 1 | - |
Rest of team | 2 | 0 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 19 | - | 19 |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 C. Millsap | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | 8 |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#44 S. de Santiago | 2 | 60 | 60 | 1 |
#5 R. Holland | 1 | 55 | 55 | - |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | 51 | 51 | - |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#7 C. Millsap | 4 | 10 | 1 | 40 |
Rest of team | 1 | 0 | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 13 | - | 40 |