Scoring Summary
First Quarter | GHS | BHS | ||
---|---|---|---|---|
|
TD | Colton Millsap 35 Yd Pass From Mason Gibson (Pratt McLain Run For Two-Point Conversion) | 8 | 0 |
|
TD | Ridge Holland 54 Yd Pass From Mason Gibson (Saul de Santiago Kick) | 15 | 0 |
|
TD | Colton Millsap 43 Yd Run (Saul de Santiago Kick) | 22 | 0 |
Second Quarter | GHS | BHS | ||
---|---|---|---|---|
|
TD | Colton Millsap 14 Yd Pass From Mason Gibson (Saul de Santiago Kick) | 29 | 0 |
|
TD | Colton Millsap 23 Yd Pass From Mason Gibson (Saul de Santiago Kick No Good) | 35 | 0 |
|
SF | Gus Gaillard Safety | 37 | 0 |
|
TD | Pratt McLain 5 Yd Run (Saul de Santiago Kick) | 44 | 0 |
Third Quarter | GHS | BHS | ||
---|---|---|---|---|
|
TD | Anders Been 30 Yd Pass From Mason Gibson (Saul de Santiago Kick) | 51 | 0 |
|
TD | 20 Yd Pass (Kick No Good) | 51 | 6 |
|
TD | 3 Yd Run (Failed Two-Point Conversion) | 51 | 12 |
Fourth Quarter | GHS | BHS |
---|
Gruver High School Players
Booker High School Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 M. Gibson | 11/13 | 258 | 5 | - | 54 |
#12 P. McLain | 0/4 | - | - | - | - |
#3 S. Ward | 0/2 | - | - | 1 | - |
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 C. Nelson | 0/1 | - | - | - | - |
#13 D. Hernandez | 0/2 | - | - | - | - |
Rest of team | 3/3 | 27 | 1 | - | 20 |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 P. McLain | 9 | 83 | 1 | 20 | - |
#5 R. Holland | 10 | 59 | - | 14 | - |
#7 C. Millsap | 3 | 58 | 1 | 43 | - |
#19 G. Gaillard | 2 | 19 | - | 13 | - |
#4 E. Lopez | 1 | 10 | - | 10 | - |
#24 W. Maupin | 2 | 9 | - | 5 | - |
#2 M. Gibson | 5 | 5 | - | 11 | - |
#55 H. Born | 2 | 2 | - | 2 | - |
#58 S. Chacon | 1 | 1 | - | 1 | - |
#3 S. Ward | 1 | -3 | - | - | - |
Rest of team | 1 | - | - | - | - |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 | 3 | - | - | 3 | - |
#13 D. Hernandez | 2 | -7 | - | 1 | - |
Rest of team | 27 | 98 | 1 | 18 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 C. Millsap | 3 | 72 | 3 | 35 | - |
#25 A. Been | 3 | 64 | 1 | 36 | - |
#5 R. Holland | 2 | 55 | 1 | 54 | - |
#32 J. Weaver | 2 | 41 | - | 27 | - |
#10 C. Mathews | 1 | 26 | - | 26 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 27 | 1 | 20 | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#19 G. Gaillard | 1 | - | 1 | 1 |
Rest of team | 1 | - | 1 | 1 |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#19 G. Gaillard | 1 | - | - | - | - |
Rest of team | - | - | 1 | - | - |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 7 | - | 20 |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#44 S. de Santiago | - | - | 5 | 5 |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#44 S. de Santiago | 4 | 192 | 58 | - |
#20 C. Mathews | 1 | 15 | 15 | - |
Rest of team | 4 | 107 | 42 | - |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#75 X. Aguilera | 1 | 25 | 25 | - |
Rest of team | 3 | 25 | 25 | - |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#1 C. Nelson | 2 | 40 | 1 | 40 |
Rest of team | 4 | 30 | - | 40 |