Scoring Summary
First Quarter | GHS | SHS | ||
---|---|---|---|---|
|
TD | Fumble Return (Kick) | 0 | 7 |
|
TD | Kinnick Johnson 3 Yd Run (Christopher MacArtney Kick) | 7 | 7 |
|
TD | 20 Yd Run (Kick) | 7 | 14 |
Second Quarter | GHS | SHS | ||
---|---|---|---|---|
|
TD | 6 Yd Run (Kick) | 7 | 21 |
Third Quarter | GHS | SHS | ||
---|---|---|---|---|
|
TD | 67 Yd Run (Kick) | 7 | 28 |
|
TD | 9 Yd Pass (Kick) | 7 | 35 |
|
SF | Safety | 7 | 37 |
Fourth Quarter | GHS | SHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 7 | 44 |
|
TD | 39 Yd Run (Kick) | 7 | 51 |
Grinnell Players
Solon High Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
B. Coffman | 7/15 | 45 | - | 3 | 13 |
D. Doty | 1/4 | 5 | - | - | 5 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/12 | 44 | 1 | 1 | 13 |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
K. Johnson | 10 | 35 | 1 | 21 | - |
B. Coffman | 16 | 25 | - | 28 | 1 |
D. Doty | 3 | 10 | - | 6 | - |
#18 K. Pavey | 2 | 5 | - | 5 | - |
Rest of team | - | - | - | - | - |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 325 | 5 | 67 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#18 C. Penyich | 4 | 35 | - | 11 | - |
#4 B. Johnson | 2 | 14 | - | 8 | 1 |
K. Johnson | 2 | 1 | - | 2 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 44 | 1 | 13 | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#2 T. Stark | - | 1 | - | - | - |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | 3 | 3 | - | 1 |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#6 B. Heishman | 3 | 23 | - | 32 |
J. Hoopes | 2 | 20 | - | 27 |
L. McDonald | 1 | 12 | - | 12 |
G. REIMER | 1 | 10 | - | 10 |
Rest of team | 1 | 0 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#42 C. MacArtney | - | - | 1 | 1 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 7 | 7 |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
J. Hoopes | 3 | 145 | 52 | - |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
J. Hoopes | 4 | 28 | - | 33 |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |