Scoring Summary
First Quarter | GCHS | JBHS | ||
---|---|---|---|---|
|
TD | 63 Yd Pass (Kick No Good) | 0 | 6 |
|
TD | 3 Yd Run (Kick) | 0 | 13 |
Second Quarter | GCHS | JBHS | ||
---|---|---|---|---|
|
TD | 28 Yd Run (Kick) | 0 | 20 |
|
TD | 12 Yd Pass (Kick) | 0 | 27 |
Third Quarter | GCHS | JBHS | ||
---|---|---|---|---|
|
TD | 61 Yd Pass (Kick No Good) | 0 | 33 |
Fourth Quarter | GCHS | JBHS |
---|
Grays Creek High Players
Jack Britt High Scho Players
Player Stats
GCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/14 | 23 | - | 2 | 11 |
JBHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/10 | 195 | 3 | - | 63 |
GCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 39 | 111 | - | 19 | - |
JBHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 105 | 1 | 28 | - |
GCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 23 | - | 11 | - |
JBHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 195 | 3 | 63 | - |
GCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
JBHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
JBHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
GCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
JBHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
JBHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
GCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
JBHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
GCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
JBHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
GCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
JBHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |