Scoring Summary
First Quarter | GCHS | BHS |
---|
Second Quarter | GCHS | BHS | ||
---|---|---|---|---|
![]() |
TD | 29 Yd Run (Kick No Good) | 0 | 6 |
![]() |
TD | 63 Yd Run (Kick) | 0 | 13 |
![]() |
TD | 14 Yd Pass (Failed Two-Point Conversion) | 6 | 13 |
Third Quarter | GCHS | BHS | ||
---|---|---|---|---|
![]() |
TD | 6 Yd Pass (Kick) | 6 | 20 |
![]() |
TD | 69 Yd Run (Kick) | 6 | 27 |
Fourth Quarter | GCHS | BHS | ||
---|---|---|---|---|
![]() |
TD | 7 Yd Pass (Kick) | 6 | 34 |
![]() |
TD | 1 Yd Run (Kick) | 6 | 41 |
![](https://static.hudl.com/users/prod/4076387_67110cc4468849aa898c44f11e1406f2.jpg)
Grape Creek High Players
![](https://static.hudl.com/users/prod/10781138_82465034d08a426a889e73a04281a052.jpg)
Bangs High School Players
Player Stats
GCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/14 | 117 | 1 | 1 | 30 |
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/9 | 135 | 2 | - | 39 |
GCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 34 | 136 | - | 19 | 1 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 18 | 228 | 4 | 69 | - |
GCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 117 | 1 | 30 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 135 | 2 | 39 | - |
GCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
GCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
GCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
GCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
GCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |