Scoring Summary
First Quarter | GKHS | SHS |
---|
Second Quarter | GKHS | SHS | ||
---|---|---|---|---|
|
TD | 10 Yd Pass (Kick) | 7 | 0 |
|
TD | 3 Yd Pass (Kick) | 7 | 7 |
Third Quarter | GKHS | SHS | ||
---|---|---|---|---|
|
TD | 60 Yd Kickoff Return (Kick) | 14 | 7 |
Fourth Quarter | GKHS | SHS | ||
---|---|---|---|---|
|
TD | 32 Yd Run (Kick) | 21 | 7 |
|
TD | 5 Yd Pass (Kick) | 21 | 14 |
Graham-Kapowsin Players
Sheldon High School Players
Player Stats
GKHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/10 | 50 | 1 | 1 | 17 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 16/30 | 236 | 2 | 3 | 56 |
GKHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 242 | 1 | 41 | 1 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 106 | - | 24 | - |
GKHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 50 | 1 | 17 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 16 | 236 | 2 | 56 | - |
GKHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GKHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | - | - | - |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
GKHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | 1 | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
GKHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
GKHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 3 | 3 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 2 | 2 |
GKHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | 1 |
GKHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |